<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NEW$ TO U(SE) &#187; MANUFACTURING</title>
	<atom:link href="http://www.news-to-use.com/category/manufacturing/feed" rel="self" type="application/rss+xml" />
	<link>http://www.news-to-use.com</link>
	<description>Material Practical Economic &#38; Financial News, Info, Research &#38; Ideas</description>
	<lastBuildDate>Wed, 08 Sep 2010 09:58:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Global Manufacturers Still Manufacturing</title>
		<link>http://www.news-to-use.com/2010/09/global-manufacturers-still-manufacturing.html</link>
		<comments>http://www.news-to-use.com/2010/09/global-manufacturers-still-manufacturing.html#comments</comments>
		<pubDate>Thu, 02 Sep 2010 13:20:36 +0000</pubDate>
		<dc:creator>Denis Ouellet</dc:creator>
				<category><![CDATA[***RECOVERY WATCH]]></category>
		<category><![CDATA[Asia economy]]></category>
		<category><![CDATA[China Manufacturing]]></category>
		<category><![CDATA[China economy]]></category>
		<category><![CDATA[ECONOMY]]></category>
		<category><![CDATA[Europe Manufacturing]]></category>
		<category><![CDATA[Europe economy]]></category>
		<category><![CDATA[Japan economy]]></category>
		<category><![CDATA[MANUFACTURING]]></category>
		<category><![CDATA[UK economy]]></category>
		<category><![CDATA[US economy]]></category>

		<guid isPermaLink="false">http://www.news-to-use.com/2010/09/global-manufacturers-still-manufacturing.html</guid>
		<description><![CDATA[There were some unexpected results in the August manufacturing PMI releases of both the good and bad variety. Some countries are slowing while others unexpectedly picked up. Bottom Line: Global manufacturing activity continued to expand as the summer drew to &#8230; <a href="http://www.news-to-use.com/2010/09/global-manufacturers-still-manufacturing.html">Continue reading <span class="meta-nav">&#8594;</span></a>


Related posts:<ol><li><a href='http://www.news-to-use.com/2010/07/fears-mount-over-slowing-global-demand.html' rel='bookmark' title='Permanent Link: Fears mount over slowing global demand'>Fears mount over slowing global demand</a></li>
<li><a href='http://www.news-to-use.com/2010/07/manufacturing-growth-slows-in-asia.html' rel='bookmark' title='Permanent Link: Manufacturing growth slows in Asia'>Manufacturing growth slows in Asia</a></li>
<li><a href='http://www.news-to-use.com/2010/04/oecd-leading-indicators-point-to-strong-global-ip.html' rel='bookmark' title='Permanent Link: OECD Leading Indicators Point to Strong Global IP'>OECD Leading Indicators Point to Strong Global IP</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.news-to-use.com/2010/09/global-manufacturers-still-manufacturing.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EUROZONE PMI EASES TO 55.1 IN AUGUST</title>
		<link>http://www.news-to-use.com/2010/09/eurozone-pmi-eases-to-55-1-in-august.html</link>
		<comments>http://www.news-to-use.com/2010/09/eurozone-pmi-eases-to-55-1-in-august.html#comments</comments>
		<pubDate>Wed, 01 Sep 2010 12:39:47 +0000</pubDate>
		<dc:creator>Denis Ouellet</dc:creator>
				<category><![CDATA[***RECOVERY WATCH]]></category>
		<category><![CDATA[ECONOMY]]></category>
		<category><![CDATA[Europe Manufacturing]]></category>
		<category><![CDATA[Europe economy]]></category>
		<category><![CDATA[MANUFACTURING]]></category>

		<guid isPermaLink="false">http://www.news-to-use.com/2010/09/eurozone-pmi-eases-to-55-1-in-august.html</guid>
		<description><![CDATA[The Markit Final Eurozone Manufacturing PMI™ fell to a six-month low of 55.1 in August, down from 56.7 in July, but above the earlier flash estimate of 55.0. Although the PMI signalled a slight loss of growth momentum, the rate &#8230; <a href="http://www.news-to-use.com/2010/09/eurozone-pmi-eases-to-55-1-in-august.html">Continue reading <span class="meta-nav">&#8594;</span></a>


Related posts:<ol><li><a href='http://www.news-to-use.com/2010/08/eurozone-pmi-remains-strong-in-august.html' rel='bookmark' title='Permanent Link: EUROZONE PMI REMAINS STRONG IN AUGUST'>EUROZONE PMI REMAINS STRONG IN AUGUST</a></li>
<li><a href='http://www.news-to-use.com/2010/08/eurozone-manufacturing-shows-strong-momentum-in-july.html' rel='bookmark' title='Permanent Link: EUROZONE MANUFACTURING SHOWS STRONG MOMENTUM IN JULY'>EUROZONE MANUFACTURING SHOWS STRONG MOMENTUM IN JULY</a></li>
<li><a href='http://www.news-to-use.com/2010/09/uk-pmi-declines-in-august.html' rel='bookmark' title='Permanent Link: UK PMI DECLINES IN AUGUST'>UK PMI DECLINES IN AUGUST</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.news-to-use.com/2010/09/eurozone-pmi-eases-to-55-1-in-august.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CHINA PMI RISES IN AUGUST</title>
		<link>http://www.news-to-use.com/2010/09/china-pmi-rises-in-august.html</link>
		<comments>http://www.news-to-use.com/2010/09/china-pmi-rises-in-august.html#comments</comments>
		<pubDate>Wed, 01 Sep 2010 12:28:30 +0000</pubDate>
		<dc:creator>Denis Ouellet</dc:creator>
				<category><![CDATA[***CHINA WATCH]]></category>
		<category><![CDATA[***RECOVERY WATCH]]></category>
		<category><![CDATA[China economy]]></category>
		<category><![CDATA[ECONOMY]]></category>
		<category><![CDATA[MANUFACTURING]]></category>

		<guid isPermaLink="false">http://www.news-to-use.com/2010/09/china-pmi-rises-in-august.html</guid>
		<description><![CDATA[The Purchasing Managers Index (PMI) of China&#8217;s manufacturing sector rose to 51.7 percent in August, up 0.5 percentage points from July, the China Federation of Logistics and Purchasing (CFLP) said Wednesday. August&#8217;s figure marked an end to three consecutive months &#8230; <a href="http://www.news-to-use.com/2010/09/china-pmi-rises-in-august.html">Continue reading <span class="meta-nav">&#8594;</span></a>


Related posts:<ol><li><a href='http://www.news-to-use.com/2010/09/china-non-manufacturing-pmi-steady-at-60-1.html' rel='bookmark' title='Permanent Link: CHINA NON-MANUFACTURING PMI STEADY AT 60.1'>CHINA NON-MANUFACTURING PMI STEADY AT 60.1</a></li>
<li><a href='http://www.news-to-use.com/2010/05/china-pmi-remains-strong-in-april.html' rel='bookmark' title='Permanent Link: CHINA PMI REMAINS STRONG IN APRIL'>CHINA PMI REMAINS STRONG IN APRIL</a></li>
<li><a href='http://www.news-to-use.com/2010/04/chinas-non-manufacturing-pmi-soars-in-march.html' rel='bookmark' title='Permanent Link: CHINA&rsquo;S NON-MANUFACTURING PMI SOARS IN MARCH'>CHINA&rsquo;S NON-MANUFACTURING PMI SOARS IN MARCH</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.news-to-use.com/2010/09/china-pmi-rises-in-august.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QUICK READS</title>
		<link>http://www.news-to-use.com/2010/08/quick-reads-66.html</link>
		<comments>http://www.news-to-use.com/2010/08/quick-reads-66.html#comments</comments>
		<pubDate>Sat, 28 Aug 2010 12:43:36 +0000</pubDate>
		<dc:creator>Denis Ouellet</dc:creator>
				<category><![CDATA[CONSUMER]]></category>
		<category><![CDATA[EMPLOYMENT]]></category>
		<category><![CDATA[HOUSING]]></category>
		<category><![CDATA[MANUFACTURING]]></category>
		<category><![CDATA[US Employment]]></category>
		<category><![CDATA[US housing]]></category>

		<guid isPermaLink="false">http://www.news-to-use.com/2010/08/quick-reads-66.html</guid>
		<description><![CDATA[Trichet Cites High Debt as Biggest Threat to Recovery Permanent reductions in government deficits and public spending are needed to reduce borrowing costs and stimulate private demand, the European Bank president said. Borrowing by Euro Zone Companies Falls 1.3% The &#8230; <a href="http://www.news-to-use.com/2010/08/quick-reads-66.html">Continue reading <span class="meta-nav">&#8594;</span></a>


Related posts:<ol><li><a href='http://www.news-to-use.com/2010/07/quick-reads-45.html' rel='bookmark' title='Permanent Link: QUICK READS'>QUICK READS</a></li>
<li><a href='http://www.news-to-use.com/2010/06/quick-reads.html' rel='bookmark' title='Permanent Link: QUICK READS'>QUICK READS</a></li>
<li><a href='http://www.news-to-use.com/2010/09/quick-reads-70.html' rel='bookmark' title='Permanent Link: QUICK READS'>QUICK READS</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.news-to-use.com/2010/08/quick-reads-66.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US DURABLE GOODS ORDERS: ANOTHER BAD ECONOMIC DATA</title>
		<link>http://www.news-to-use.com/2010/08/us-durable-goods-orders-another-bad-economic-data.html</link>
		<comments>http://www.news-to-use.com/2010/08/us-durable-goods-orders-another-bad-economic-data.html#comments</comments>
		<pubDate>Wed, 25 Aug 2010 17:48:59 +0000</pubDate>
		<dc:creator>Denis Ouellet</dc:creator>
				<category><![CDATA[***RECOVERY WATCH]]></category>
		<category><![CDATA[ECONOMY]]></category>
		<category><![CDATA[MANUFACTURING]]></category>
		<category><![CDATA[US economy]]></category>

		<guid isPermaLink="false">http://www.news-to-use.com/2010/08/us-durable-goods-orders-another-bad-economic-data.html</guid>
		<description><![CDATA[Durable goods orders rose only 0.3% MoM and declined 3.8% ex-transport. However, shipments, which go into GDP, continued to surge in July (+2.2%) and there is no consistent lead-lag between orders and shipments. The barometer for investment in machinery and &#8230; <a href="http://www.news-to-use.com/2010/08/us-durable-goods-orders-another-bad-economic-data.html">Continue reading <span class="meta-nav">&#8594;</span></a>


Related posts:<ol><li><a href='http://www.news-to-use.com/2010/06/durable-goods-new-orders-decline-1-1-in-may.html' rel='bookmark' title='Permanent Link: Durable Goods New Orders Decline 1.1% in May'>Durable Goods New Orders Decline 1.1% in May</a></li>
<li><a href='http://www.news-to-use.com/2010/07/durable-goods-orders-decline-but-non-defense-ex-aircraft-rise-again.html' rel='bookmark' title='Permanent Link: DURABLE GOODS ORDERS DECLINE BUT NON-DEFENSE-EX-AIRCRAFT RISE AGAIN'>DURABLE GOODS ORDERS DECLINE BUT NON-DEFENSE-EX-AIRCRAFT RISE AGAIN</a></li>
<li><a href='http://www.news-to-use.com/2010/02/us-core-capital-goods-orders-drop.html' rel='bookmark' title='Permanent Link: US CORE CAPITAL GOODS ORDERS DROP'>US CORE CAPITAL GOODS ORDERS DROP</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.news-to-use.com/2010/08/us-durable-goods-orders-another-bad-economic-data.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RICHMOND FED AUGUST SURVEY DECLINES FROM 16 TO 11</title>
		<link>http://www.news-to-use.com/2010/08/richmond-fed-august-survey-declines-from-16-to-11.html</link>
		<comments>http://www.news-to-use.com/2010/08/richmond-fed-august-survey-declines-from-16-to-11.html#comments</comments>
		<pubDate>Tue, 24 Aug 2010 15:13:57 +0000</pubDate>
		<dc:creator>Denis Ouellet</dc:creator>
				<category><![CDATA[***RECOVERY WATCH]]></category>
		<category><![CDATA[ECONOMY]]></category>
		<category><![CDATA[MANUFACTURING]]></category>
		<category><![CDATA[US economy]]></category>

		<guid isPermaLink="false">http://www.news-to-use.com/2010/08/richmond-fed-august-survey-declines-from-16-to-11.html</guid>
		<description><![CDATA[Manufacturing activity in the central Atlantic region advanced for the seventh consecutive month in August, but at a more modest pace than a month earlier, according to the Richmond Fed’s latest survey. All broad indicators—shipments, new orders and employment—continued to &#8230; <a href="http://www.news-to-use.com/2010/08/richmond-fed-august-survey-declines-from-16-to-11.html">Continue reading <span class="meta-nav">&#8594;</span></a>


Related posts:<ol><li><a href='http://www.news-to-use.com/2010/02/richmond-fed-manufacturing-survey-up-in-february.html' rel='bookmark' title='Permanent Link: RICHMOND FED MANUFACTURING SURVEY UP IN FEBRUARY'>RICHMOND FED MANUFACTURING SURVEY UP IN FEBRUARY</a></li>
<li><a href='http://www.news-to-use.com/2010/04/richmond-fed-index-soars-in-march.html' rel='bookmark' title='Permanent Link: RICHMOND FED INDEX SOARS IN MARCH'>RICHMOND FED INDEX SOARS IN MARCH</a></li>
<li><a href='http://www.news-to-use.com/2010/05/richmond-fed-index-declined-in-may.html' rel='bookmark' title='Permanent Link: Richmond Fed Index Declined in May'>Richmond Fed Index Declined in May</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.news-to-use.com/2010/08/richmond-fed-august-survey-declines-from-16-to-11.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EUROZONE INDUSTRIAL NEW ORDERS RISE 2.5%</title>
		<link>http://www.news-to-use.com/2010/08/eurozone-industrial-new-orders-rise-2-5.html</link>
		<comments>http://www.news-to-use.com/2010/08/eurozone-industrial-new-orders-rise-2-5.html#comments</comments>
		<pubDate>Tue, 24 Aug 2010 10:39:25 +0000</pubDate>
		<dc:creator>Denis Ouellet</dc:creator>
				<category><![CDATA[***RECOVERY WATCH]]></category>
		<category><![CDATA[ECONOMY]]></category>
		<category><![CDATA[Europe Manufacturing]]></category>
		<category><![CDATA[Europe economy]]></category>
		<category><![CDATA[MANUFACTURING]]></category>

		<guid isPermaLink="false">http://www.news-to-use.com/2010/08/eurozone-industrial-new-orders-rise-2-5.html</guid>
		<description><![CDATA[June 2010 euro area (EA16) industrial new orders rose by 2.5% From May. This followed an upwardly revised 4.1% gain in May. In the EU27, new orders increased by 2.4% in June 2010 after a rise of 4.0% in May. &#8230; <a href="http://www.news-to-use.com/2010/08/eurozone-industrial-new-orders-rise-2-5.html">Continue reading <span class="meta-nav">&#8594;</span></a>


Related posts:<ol><li><a href='http://www.news-to-use.com/2010/05/eurozone-new-orders-surge.html' rel='bookmark' title='Permanent Link: Eurozone New Orders Surge'>Eurozone New Orders Surge</a></li>
<li><a href='http://www.news-to-use.com/2010/06/euro-zone-factory-orders-rise.html' rel='bookmark' title='Permanent Link: Euro-Zone Factory Orders Rise'>Euro-Zone Factory Orders Rise</a></li>
<li><a href='http://www.news-to-use.com/2010/07/europe-pmi-and-industrial-orders-show-strength.html' rel='bookmark' title='Permanent Link: EUROPE PMI AND INDUSTRIAL ORDERS SHOW STRENGTH'>EUROPE PMI AND INDUSTRIAL ORDERS SHOW STRENGTH</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.news-to-use.com/2010/08/eurozone-industrial-new-orders-rise-2-5.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CHICAGO FED NATIONAL ACTIVITY INDEX EDGES UP IN JULY</title>
		<link>http://www.news-to-use.com/2010/08/chicago-fed-national-activity-index-edges-up-in-july.html</link>
		<comments>http://www.news-to-use.com/2010/08/chicago-fed-national-activity-index-edges-up-in-july.html#comments</comments>
		<pubDate>Mon, 23 Aug 2010 12:57:25 +0000</pubDate>
		<dc:creator>Denis Ouellet</dc:creator>
				<category><![CDATA[***RECOVERY WATCH]]></category>
		<category><![CDATA[ECONOMY]]></category>
		<category><![CDATA[MANUFACTURING]]></category>
		<category><![CDATA[US economy]]></category>

		<guid isPermaLink="false">http://www.news-to-use.com/2010/08/chicago-fed-national-activity-index-edges-up-in-july.html</guid>
		<description><![CDATA[Led by improvements in production-related indicators, the Chicago Fed National Activity Index returned to its historical average of zero in July, up from –0.70 in June. Three of the four broad categories of indicators that make up the index improved &#8230; <a href="http://www.news-to-use.com/2010/08/chicago-fed-national-activity-index-edges-up-in-july.html">Continue reading <span class="meta-nav">&#8594;</span></a>


Related posts:<ol><li><a href='http://www.news-to-use.com/2010/07/june-chicago-fed-national-activity-index-declines.html' rel='bookmark' title='Permanent Link: June Chicago Fed National Activity Index Declines'>June Chicago Fed National Activity Index Declines</a></li>
<li><a href='http://www.news-to-use.com/2010/02/chicago-fed-national-activity-index-up-in-january.html' rel='bookmark' title='Permanent Link: CHICAGO FED NATIONAL ACTIVITY INDEX UP IN JANUARY'>CHICAGO FED NATIONAL ACTIVITY INDEX UP IN JANUARY</a></li>
<li><a href='http://www.news-to-use.com/2010/04/chicago-fed-national-activity-index-improves-in-march.html' rel='bookmark' title='Permanent Link: Chicago Fed National Activity Index Improves in March'>Chicago Fed National Activity Index Improves in March</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.news-to-use.com/2010/08/chicago-fed-national-activity-index-edges-up-in-july.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EUROZONE PMI REMAINS STRONG IN AUGUST</title>
		<link>http://www.news-to-use.com/2010/08/eurozone-pmi-remains-strong-in-august.html</link>
		<comments>http://www.news-to-use.com/2010/08/eurozone-pmi-remains-strong-in-august.html#comments</comments>
		<pubDate>Mon, 23 Aug 2010 12:22:49 +0000</pubDate>
		<dc:creator>Denis Ouellet</dc:creator>
				<category><![CDATA[***RECOVERY WATCH]]></category>
		<category><![CDATA[ECONOMY]]></category>
		<category><![CDATA[Europe Manufacturing]]></category>
		<category><![CDATA[Europe economy]]></category>
		<category><![CDATA[MANUFACTURING]]></category>

		<guid isPermaLink="false">http://www.news-to-use.com/2010/08/eurozone-pmi-remains-strong-in-august.html</guid>
		<description><![CDATA[The Markit Flash Eurozone Composite Output Index, based on around 85% of usual monthly survey replies, fell to 56.1 in August, down from 56.7 in July, to signal only a slight loss in growth momentum over the month. The reading &#8230; <a href="http://www.news-to-use.com/2010/08/eurozone-pmi-remains-strong-in-august.html">Continue reading <span class="meta-nav">&#8594;</span></a>


Related posts:<ol><li><a href='http://www.news-to-use.com/2010/09/eurozone-pmi-eases-to-55-1-in-august.html' rel='bookmark' title='Permanent Link: EUROZONE PMI EASES TO 55.1 IN AUGUST'>EUROZONE PMI EASES TO 55.1 IN AUGUST</a></li>
<li><a href='http://www.news-to-use.com/2010/08/eurozone-services-pmi-remains-strong-uk-loses-momentum.html' rel='bookmark' title='Permanent Link: EUROZONE SERVICES PMI REMAINS STRONG; UK LOSES MOMENTUM'>EUROZONE SERVICES PMI REMAINS STRONG; UK LOSES MOMENTUM</a></li>
<li><a href='http://www.news-to-use.com/2010/08/eurozone-manufacturing-shows-strong-momentum-in-july.html' rel='bookmark' title='Permanent Link: EUROZONE MANUFACTURING SHOWS STRONG MOMENTUM IN JULY'>EUROZONE MANUFACTURING SHOWS STRONG MOMENTUM IN JULY</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.news-to-use.com/2010/08/eurozone-pmi-remains-strong-in-august.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PHILLY FED SURVEY SLUMPS</title>
		<link>http://www.news-to-use.com/2010/08/philly-fed-survey-slumps.html</link>
		<comments>http://www.news-to-use.com/2010/08/philly-fed-survey-slumps.html#comments</comments>
		<pubDate>Fri, 20 Aug 2010 12:27:38 +0000</pubDate>
		<dc:creator>Denis Ouellet</dc:creator>
				<category><![CDATA[***RECOVERY WATCH]]></category>
		<category><![CDATA[ECONOMY]]></category>
		<category><![CDATA[MANUFACTURING]]></category>
		<category><![CDATA[US economy]]></category>

		<guid isPermaLink="false">http://www.news-to-use.com/2010/08/philly-fed-survey-slumps.html</guid>
		<description><![CDATA[Disappointingly, the Philadelphia Fed&#8217;s monthly business outlook survey turned negative for this month. The general activity index was -7.7% compared with July&#8217;s +5.1%. It was the first negative reading since July 2009. The weakness pervaded the survey results. New orders &#8230; <a href="http://www.news-to-use.com/2010/08/philly-fed-survey-slumps.html">Continue reading <span class="meta-nav">&#8594;</span></a>


Related posts:<ol><li><a href='http://www.news-to-use.com/2010/07/philly-fed-index-falls-again.html' rel='bookmark' title='Permanent Link: PHILLY FED INDEX FALLS AGAIN'>PHILLY FED INDEX FALLS AGAIN</a></li>
<li><a href='http://www.news-to-use.com/2010/06/philly-fed-index-slows.html' rel='bookmark' title='Permanent Link: Philly Fed Index Slows'>Philly Fed Index Slows</a></li>
<li><a href='http://www.news-to-use.com/2010/05/may-philly-fed-business-outlook-rises.html' rel='bookmark' title='Permanent Link: May Philly Fed Business Outlook Rises'>May Philly Fed Business Outlook Rises</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.news-to-use.com/2010/08/philly-fed-survey-slumps.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
