<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NEW$ TO U(SE) &#187; EMPLOYMENT</title>
	<atom:link href="http://www.news-to-use.com/category/employment/feed" rel="self" type="application/rss+xml" />
	<link>http://www.news-to-use.com</link>
	<description>Material Practical Economic &#38; Financial News, Info, Research &#38; Ideas</description>
	<lastBuildDate>Fri, 30 Jul 2010 12:01:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>CHINA WANTS TO PEG WAGES TO INFLATION</title>
		<link>http://www.news-to-use.com/2010/07/china-wants-to-peg-wages-to-inflation.html</link>
		<comments>http://www.news-to-use.com/2010/07/china-wants-to-peg-wages-to-inflation.html#comments</comments>
		<pubDate>Thu, 29 Jul 2010 12:50:57 +0000</pubDate>
		<dc:creator>Denis Ouellet</dc:creator>
				<category><![CDATA[China consumer]]></category>
		<category><![CDATA[China employment]]></category>

		<guid isPermaLink="false">http://www.news-to-use.com/2010/07/china-wants-to-peg-wages-to-inflation.html</guid>
		<description><![CDATA[The Communist Party seems focused on addressing rising income inequalities in China. The China Daily article reports on the huge discrepancies between working for State-owned entities and private companies. The Economic Observer next discusses measures taken by the Government to &#8230; <a href="http://www.news-to-use.com/2010/07/china-wants-to-peg-wages-to-inflation.html">Continue reading <span class="meta-nav">&#8594;</span></a>


Related posts:<ol><li><a href='http://www.news-to-use.com/2010/07/survey-says-china-wages-up-10-1-in-2010.html' rel='bookmark' title='Permanent Link: SURVEY SAYS CHINA WAGES UP 10.1% IN 2010'>SURVEY SAYS CHINA WAGES UP 10.1% IN 2010</a></li>
<li><a href='http://www.news-to-use.com/2010/04/china-considers-social-security-tax-in-tax-reform.html' rel='bookmark' title='Permanent Link: China Considers Social Security Tax In Tax Reform'>China Considers Social Security Tax In Tax Reform</a></li>
<li><a href='http://www.news-to-use.com/2010/07/china-pay-guidelines-seek-to-narrow-income-gap.html' rel='bookmark' title='Permanent Link: China Pay Guidelines Seek to Narrow Income Gap'>China Pay Guidelines Seek to Narrow Income Gap</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.news-to-use.com/2010/07/china-wants-to-peg-wages-to-inflation.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SURVEY SAYS CHINA WAGES UP 10.1% IN 2010</title>
		<link>http://www.news-to-use.com/2010/07/survey-says-china-wages-up-10-1-in-2010.html</link>
		<comments>http://www.news-to-use.com/2010/07/survey-says-china-wages-up-10-1-in-2010.html#comments</comments>
		<pubDate>Wed, 28 Jul 2010 10:53:39 +0000</pubDate>
		<dc:creator>Denis Ouellet</dc:creator>
				<category><![CDATA[CONSUMER]]></category>
		<category><![CDATA[China consumer]]></category>
		<category><![CDATA[China economy]]></category>
		<category><![CDATA[China employment]]></category>
		<category><![CDATA[ECONOMY]]></category>
		<category><![CDATA[EMPLOYMENT]]></category>

		<guid isPermaLink="false">http://www.news-to-use.com/2010/07/survey-says-china-wages-up-10-1-in-2010.html</guid>
		<description><![CDATA[An income survey report, based on 5,866 enterprises in Beijing, Shanghai and Guangzhou, released by Zhaopin.com in July, shows that the average wage rise was 10.1 percent so far this year, 1.9 percentage points higher than 2009. The statistics from &#8230; <a href="http://www.news-to-use.com/2010/07/survey-says-china-wages-up-10-1-in-2010.html">Continue reading <span class="meta-nav">&#8594;</span></a>


Related posts:<ol><li><a href='http://www.news-to-use.com/2010/07/china-wants-to-peg-wages-to-inflation.html' rel='bookmark' title='Permanent Link: CHINA WANTS TO PEG WAGES TO INFLATION'>CHINA WANTS TO PEG WAGES TO INFLATION</a></li>
<li><a href='http://www.news-to-use.com/2010/07/chinas-non-private-sector-employees-see-salaries-up-12-in-2009.html' rel='bookmark' title='Permanent Link: China&rsquo;s Non-private sector employees see salaries up 12% in 2009'>China&rsquo;s Non-private sector employees see salaries up 12% in 2009</a></li>
<li><a href='http://www.news-to-use.com/2010/07/china-pay-guidelines-seek-to-narrow-income-gap.html' rel='bookmark' title='Permanent Link: China Pay Guidelines Seek to Narrow Income Gap'>China Pay Guidelines Seek to Narrow Income Gap</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.news-to-use.com/2010/07/survey-says-china-wages-up-10-1-in-2010.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Temp Jobs Gain as Uncertainty Reigns</title>
		<link>http://www.news-to-use.com/2010/07/temp-jobs-gain-as-uncertainty-reigns.html</link>
		<comments>http://www.news-to-use.com/2010/07/temp-jobs-gain-as-uncertainty-reigns.html#comments</comments>
		<pubDate>Tue, 27 Jul 2010 12:01:18 +0000</pubDate>
		<dc:creator>Denis Ouellet</dc:creator>
				<category><![CDATA[***RECOVERY WATCH]]></category>
		<category><![CDATA[EMPLOYMENT]]></category>
		<category><![CDATA[US Employment]]></category>

		<guid isPermaLink="false">http://www.news-to-use.com/2010/07/temp-jobs-gain-as-uncertainty-reigns.html</guid>
		<description><![CDATA[More signs that companies have adopted more flexible labor management models, in part because of the economic cycles but many are also suggesting the uncertainty over the health care bill as a serious concern. (…) employers continue to prefer the &#8230; <a href="http://www.news-to-use.com/2010/07/temp-jobs-gain-as-uncertainty-reigns.html">Continue reading <span class="meta-nav">&#8594;</span></a>


Related posts:<ol><li><a href='http://www.news-to-use.com/2010/01/us-december-employment-%e2%80%9385k-temp-hiring-keeps-rising.html' rel='bookmark' title='Permanent Link: US DECEMBER EMPLOYMENT –85K; TEMP HIRING KEEPS RISING'>US DECEMBER EMPLOYMENT –85K; TEMP HIRING KEEPS RISING</a></li>
<li><a href='http://www.news-to-use.com/2010/07/nabe-survey-positive-on-jobs.html' rel='bookmark' title='Permanent Link: NABE SURVEY POSITIVE ON JOBS'>NABE SURVEY POSITIVE ON JOBS</a></li>
<li><a href='http://www.news-to-use.com/2009/08/recovery-watch-demand-rises-for-temporary-employees.html' rel='bookmark' title='Permanent Link: RECOVERY WATCH: Demand Rises for Temporary Employees'>RECOVERY WATCH: Demand Rises for Temporary Employees</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.news-to-use.com/2010/07/temp-jobs-gain-as-uncertainty-reigns.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foxconn to hike prices to cover pay increase</title>
		<link>http://www.news-to-use.com/2010/07/foxconn-to-hike-prices-to-cover-pay-increase.html</link>
		<comments>http://www.news-to-use.com/2010/07/foxconn-to-hike-prices-to-cover-pay-increase.html#comments</comments>
		<pubDate>Thu, 22 Jul 2010 11:30:46 +0000</pubDate>
		<dc:creator>Denis Ouellet</dc:creator>
				<category><![CDATA[***CHINA WATCH]]></category>
		<category><![CDATA[China Inflation/Deflation]]></category>
		<category><![CDATA[China economy]]></category>
		<category><![CDATA[China employment]]></category>
		<category><![CDATA[ECONOMY]]></category>
		<category><![CDATA[EMPLOYMENT]]></category>
		<category><![CDATA[INFLATION/DEFLATION]]></category>

		<guid isPermaLink="false">http://www.news-to-use.com/2010/07/foxconn-to-hike-prices-to-cover-pay-increase.html</guid>
		<description><![CDATA[Foxconn Technology Group, which makes iPhones and other gadgets for global technology companies, is seeking to charge its customers more to partly cover wage increases at its mammoth manufacturing compound in southern China. The extent of price hikes will differ &#8230; <a href="http://www.news-to-use.com/2010/07/foxconn-to-hike-prices-to-cover-pay-increase.html">Continue reading <span class="meta-nav">&#8594;</span></a>


Related posts:<ol><li><a href='http://www.news-to-use.com/2010/06/beijing-to-raise-minimum-wage.html' rel='bookmark' title='Permanent Link: Beijing to Raise Minimum Wage'>Beijing to Raise Minimum Wage</a></li>
<li><a href='http://www.news-to-use.com/2010/06/quick-reads.html' rel='bookmark' title='Permanent Link: QUICK READS'>QUICK READS</a></li>
<li><a href='http://www.news-to-use.com/2010/06/chinese-worker-dissatisfaction-is-not-rising.html' rel='bookmark' title='Permanent Link: Chinese Worker Dissatisfaction Is Not Rising'>Chinese Worker Dissatisfaction Is Not Rising</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.news-to-use.com/2010/07/foxconn-to-hike-prices-to-cover-pay-increase.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NABE SURVEY POSITIVE ON JOBS</title>
		<link>http://www.news-to-use.com/2010/07/nabe-survey-positive-on-jobs.html</link>
		<comments>http://www.news-to-use.com/2010/07/nabe-survey-positive-on-jobs.html#comments</comments>
		<pubDate>Wed, 21 Jul 2010 13:59:06 +0000</pubDate>
		<dc:creator>Denis Ouellet</dc:creator>
				<category><![CDATA[***RECOVERY WATCH]]></category>
		<category><![CDATA[ECONOMY]]></category>
		<category><![CDATA[EMPLOYMENT]]></category>
		<category><![CDATA[INFLATION/DEFLATION]]></category>
		<category><![CDATA[US Employment]]></category>
		<category><![CDATA[US economy]]></category>

		<guid isPermaLink="false">http://www.news-to-use.com/2010/07/nabe-survey-positive-on-jobs.html</guid>
		<description><![CDATA[“The National Association for Business Economics’ July 2010 Industry Survey confirms that the U.S. recovery continued through the second quarter, although at a slower pace than earlier in the year,” said William Strauss, Federal Reserve Bank of Chicago. “Industry demand &#8230; <a href="http://www.news-to-use.com/2010/07/nabe-survey-positive-on-jobs.html">Continue reading <span class="meta-nav">&#8594;</span></a>


Related posts:<ol><li><a href='http://www.news-to-use.com/2010/04/nabe-survey-business-employment-recovering.html' rel='bookmark' title='Permanent Link: NABE Survey: Business, Employment Recovering'>NABE Survey: Business, Employment Recovering</a></li>
<li><a href='http://www.news-to-use.com/2010/04/dallas-fed-survey-very-strong.html' rel='bookmark' title='Permanent Link: Dallas Fed Survey Very Strong'>Dallas Fed Survey Very Strong</a></li>
<li><a href='http://www.news-to-use.com/2010/05/may-philly-fed-business-outlook-rises.html' rel='bookmark' title='Permanent Link: May Philly Fed Business Outlook Rises'>May Philly Fed Business Outlook Rises</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.news-to-use.com/2010/07/nabe-survey-positive-on-jobs.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China&#8217;s Non-private sector employees see salaries up 12% in 2009</title>
		<link>http://www.news-to-use.com/2010/07/chinas-non-private-sector-employees-see-salaries-up-12-in-2009.html</link>
		<comments>http://www.news-to-use.com/2010/07/chinas-non-private-sector-employees-see-salaries-up-12-in-2009.html#comments</comments>
		<pubDate>Sat, 17 Jul 2010 13:16:36 +0000</pubDate>
		<dc:creator>Denis Ouellet</dc:creator>
				<category><![CDATA[China consumer]]></category>
		<category><![CDATA[China economy]]></category>
		<category><![CDATA[China employment]]></category>
		<category><![CDATA[china wages]]></category>

		<guid isPermaLink="false">http://www.news-to-use.com/2010/07/chinas-non-private-sector-employees-see-salaries-up-12-in-2009.html</guid>
		<description><![CDATA[Average annual salaries in China&#8217;s non-private sector rose 12 percent in 2009 to 32,736 yuan ($4,835), the National Bureau of Statistics (NBS) said on Friday. But the growth rate was 5.2 percentage points less than that in 2008, said a &#8230; <a href="http://www.news-to-use.com/2010/07/chinas-non-private-sector-employees-see-salaries-up-12-in-2009.html">Continue reading <span class="meta-nav">&#8594;</span></a>


Related posts:<ol><li><a href='http://www.news-to-use.com/2010/07/survey-says-china-wages-up-10-1-in-2010.html' rel='bookmark' title='Permanent Link: SURVEY SAYS CHINA WAGES UP 10.1% IN 2010'>SURVEY SAYS CHINA WAGES UP 10.1% IN 2010</a></li>
<li><a href='http://www.news-to-use.com/2010/02/chinas-bank-card-spending-up-31-in-2009.html' rel='bookmark' title='Permanent Link: China&#8217;s bank card spending up 31% in 2009'>China&#8217;s bank card spending up 31% in 2009</a></li>
<li><a href='http://www.news-to-use.com/2010/07/chinas-rich-getting-richer-and-younger.html' rel='bookmark' title='Permanent Link: CHINA&rsquo;S &ldquo;RICH&rdquo; GETTING RICHER AND YOUNGER'>CHINA&rsquo;S &ldquo;RICH&rdquo; GETTING RICHER AND YOUNGER</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.news-to-use.com/2010/07/chinas-non-private-sector-employees-see-salaries-up-12-in-2009.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.K. Jobless Claims Slip for Fifth Month</title>
		<link>http://www.news-to-use.com/2010/07/u-k-jobless-claims-slip-for-fifth-month.html</link>
		<comments>http://www.news-to-use.com/2010/07/u-k-jobless-claims-slip-for-fifth-month.html#comments</comments>
		<pubDate>Wed, 14 Jul 2010 10:47:32 +0000</pubDate>
		<dc:creator>Denis Ouellet</dc:creator>
				<category><![CDATA[***RECOVERY WATCH]]></category>
		<category><![CDATA[ECONOMY]]></category>
		<category><![CDATA[EMPLOYMENT]]></category>
		<category><![CDATA[UK economy]]></category>
		<category><![CDATA[UK employment]]></category>

		<guid isPermaLink="false">http://www.news-to-use.com/2010/07/u-k-jobless-claims-slip-for-fifth-month.html</guid>
		<description><![CDATA[(…) The Office for National Statistics said the widely watched claimant count measure of unemployment fell for a fifth straight month in June, by 20,800 to a 15-month low of 1.460 million, bringing the jobless rate to 4.5%. The rate &#8230; <a href="http://www.news-to-use.com/2010/07/u-k-jobless-claims-slip-for-fifth-month.html">Continue reading <span class="meta-nav">&#8594;</span></a>


Related posts:<ol><li><a href='http://www.news-to-use.com/2010/02/u-k-jobless-claims-jump-earnings.html' rel='bookmark' title='Permanent Link: U.K. Jobless Claims Jump, Earnings'>U.K. Jobless Claims Jump, Earnings</a></li>
<li><a href='http://www.news-to-use.com/2010/04/uks-unemployment-claims-drop.html' rel='bookmark' title='Permanent Link: UK&rsquo;s Unemployment Claims Drop'>UK&rsquo;s Unemployment Claims Drop</a></li>
<li><a href='http://www.news-to-use.com/2010/02/us-jobless-claims-rise.html' rel='bookmark' title='Permanent Link: US JOBLESS CLAIMS RISE'>US JOBLESS CLAIMS RISE</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.news-to-use.com/2010/07/u-k-jobless-claims-slip-for-fifth-month.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Higher Taxes Boost State Revenue</title>
		<link>http://www.news-to-use.com/2010/07/higher-taxes-boost-state-revenue.html</link>
		<comments>http://www.news-to-use.com/2010/07/higher-taxes-boost-state-revenue.html#comments</comments>
		<pubDate>Wed, 14 Jul 2010 10:42:06 +0000</pubDate>
		<dc:creator>Denis Ouellet</dc:creator>
				<category><![CDATA[ECONOMY]]></category>
		<category><![CDATA[EMPLOYMENT]]></category>
		<category><![CDATA[FISCAL STIM./DEF.]]></category>
		<category><![CDATA[US Employment]]></category>
		<category><![CDATA[US economy]]></category>

		<guid isPermaLink="false">http://www.news-to-use.com/2010/07/higher-taxes-boost-state-revenue.html</guid>
		<description><![CDATA[(… State tax revenues increased 2.5% to $164.5 billion in the quarter, according to an analysis of Census Bureau data released Tuesday by the Nelson A. Rockefeller Institute of Government at the State University of New York. The Institute report &#8230; <a href="http://www.news-to-use.com/2010/07/higher-taxes-boost-state-revenue.html">Continue reading <span class="meta-nav">&#8594;</span></a>


Related posts:<ol><li><a href='http://www.news-to-use.com/2010/03/us-taxes-to-increase-the-most-in-decades.html' rel='bookmark' title='Permanent Link: US TAXES TO INCREASE THE MOST IN DECADES'>US TAXES TO INCREASE THE MOST IN DECADES</a></li>
<li><a href='http://www.news-to-use.com/2010/02/what-else-can-we-tax.html' rel='bookmark' title='Permanent Link: &ldquo;WHAT ELSE CAN WE TAX?&rdquo;'>&ldquo;WHAT ELSE CAN WE TAX?&rdquo;</a></li>
<li><a href='http://www.news-to-use.com/2010/04/the-states-of-the-union-part-ii.html' rel='bookmark' title='Permanent Link: THE STATES OF THE UNION PART II'>THE STATES OF THE UNION PART II</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.news-to-use.com/2010/07/higher-taxes-boost-state-revenue.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Pay Guidelines Seek to Narrow Income Gap</title>
		<link>http://www.news-to-use.com/2010/07/china-pay-guidelines-seek-to-narrow-income-gap.html</link>
		<comments>http://www.news-to-use.com/2010/07/china-pay-guidelines-seek-to-narrow-income-gap.html#comments</comments>
		<pubDate>Tue, 13 Jul 2010 12:17:34 +0000</pubDate>
		<dc:creator>Denis Ouellet</dc:creator>
				<category><![CDATA[China economy]]></category>
		<category><![CDATA[China employment]]></category>

		<guid isPermaLink="false">http://www.news-to-use.com/2010/07/china-pay-guidelines-seek-to-narrow-income-gap.html</guid>
		<description><![CDATA[Eight provinces and municipalities have released their annual enterprise salary increase guidelines, which signal the country has been making unambiguous and unwavering efforts to narrow disparities in income, experts said. According to a notice posted by the Beijing municipal bureau &#8230; <a href="http://www.news-to-use.com/2010/07/china-pay-guidelines-seek-to-narrow-income-gap.html">Continue reading <span class="meta-nav">&#8594;</span></a>


Related posts:<ol><li><a href='http://www.news-to-use.com/2010/02/china-labor-shortage-to-continue-poll.html' rel='bookmark' title='Permanent Link: China Labor Shortage To Continue: Poll'>China Labor Shortage To Continue: Poll</a></li>
<li><a href='http://www.news-to-use.com/2010/04/china-considers-social-security-tax-in-tax-reform.html' rel='bookmark' title='Permanent Link: China Considers Social Security Tax In Tax Reform'>China Considers Social Security Tax In Tax Reform</a></li>
<li><a href='http://www.news-to-use.com/2010/07/china-wants-to-peg-wages-to-inflation.html' rel='bookmark' title='Permanent Link: CHINA WANTS TO PEG WAGES TO INFLATION'>CHINA WANTS TO PEG WAGES TO INFLATION</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.news-to-use.com/2010/07/china-pay-guidelines-seek-to-narrow-income-gap.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canada adds 93,000 jobs in June</title>
		<link>http://www.news-to-use.com/2010/07/canada-adds-93000-jobs-in-june.html</link>
		<comments>http://www.news-to-use.com/2010/07/canada-adds-93000-jobs-in-june.html#comments</comments>
		<pubDate>Fri, 09 Jul 2010 13:43:44 +0000</pubDate>
		<dc:creator>Denis Ouellet</dc:creator>
				<category><![CDATA[***RECOVERY WATCH]]></category>
		<category><![CDATA[EMPLOYMENT]]></category>

		<guid isPermaLink="false">http://www.news-to-use.com/2010/07/canada-adds-93000-jobs-in-june.html</guid>
		<description><![CDATA[Canada is where the jobs are! The Canadian jobs machine kept powering ahead in June, as the economy created 93,000 new positions and unexpectedly pushed the unemployment rate below 8 per cent for the first time since January of 2009. &#8230; <a href="http://www.news-to-use.com/2010/07/canada-adds-93000-jobs-in-june.html">Continue reading <span class="meta-nav">&#8594;</span></a>


Related posts:<ol><li><a href='http://www.news-to-use.com/2010/03/canadian-economy-creates-20900-jobs-in-february.html' rel='bookmark' title='Permanent Link: CANADIAN ECONOMY CREATES 20,900 JOBS IN FEBRUARY'>CANADIAN ECONOMY CREATES 20,900 JOBS IN FEBRUARY</a></li>
<li><a href='http://www.news-to-use.com/2010/07/jobs-upturn-stalls.html' rel='bookmark' title='Permanent Link: Jobs Upturn Stalls'>Jobs Upturn Stalls</a></li>
<li><a href='http://www.news-to-use.com/2010/02/january-jobs-show-positives.html' rel='bookmark' title='Permanent Link: JANUARY JOBS SHOW POSITIVES'>JANUARY JOBS SHOW POSITIVES</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.news-to-use.com/2010/07/canada-adds-93000-jobs-in-june.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
