<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NEW$ TO U(SE) &#187; US economy</title>
	<atom:link href="http://www.news-to-use.com/category/economy/economy-usa/feed" rel="self" type="application/rss+xml" />
	<link>http://www.news-to-use.com</link>
	<description>Material Practical Economic &#38; Financial News, Info, Research &#38; Ideas</description>
	<lastBuildDate>Fri, 30 Jul 2010 12:01:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>What Congress Might Do to Defuse Tax Time Bomb</title>
		<link>http://www.news-to-use.com/2010/07/what-congress-might-do-to-defuse-tax-time-bomb.html</link>
		<comments>http://www.news-to-use.com/2010/07/what-congress-might-do-to-defuse-tax-time-bomb.html#comments</comments>
		<pubDate>Fri, 30 Jul 2010 11:43:44 +0000</pubDate>
		<dc:creator>Denis Ouellet</dc:creator>
				<category><![CDATA[ECONOMY]]></category>
		<category><![CDATA[TAXES]]></category>
		<category><![CDATA[US economy]]></category>

		<guid isPermaLink="false">http://www.news-to-use.com/2010/07/what-congress-might-do-to-defuse-tax-time-bomb.html</guid>
		<description><![CDATA[President George W. Bush left behind a ticking time bomb that is set for Dec. 31, 2010. If Congress does nothing, taxes on wages, capital gains and dividends will leap, the estate tax will be resurrected at a 55% rate &#8230; <a href="http://www.news-to-use.com/2010/07/what-congress-might-do-to-defuse-tax-time-bomb.html">Continue reading <span class="meta-nav">&#8594;</span></a>


Related posts:<ol><li><a href='http://www.news-to-use.com/2010/03/npc-congress-china-targets-8-growth-in-2010.html' rel='bookmark' title='Permanent Link: NPC CONGRESS: CHINA TARGETS 8% GROWTH IN 2010'>NPC CONGRESS: CHINA TARGETS 8% GROWTH IN 2010</a></li>
<li><a href='http://www.news-to-use.com/2010/07/the-coming-tax-bite-for-americans.html' rel='bookmark' title='Permanent Link: THE COMING TAX BITE FOR AMERICANS'>THE COMING TAX BITE FOR AMERICANS</a></li>
<li><a href='http://www.news-to-use.com/2010/03/obamacares-worst-tax-hike.html' rel='bookmark' title='Permanent Link: ObamaCare&#8217;s Worst Tax Hike'>ObamaCare&#8217;s Worst Tax Hike</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.news-to-use.com/2010/07/what-congress-might-do-to-defuse-tax-time-bomb.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Schwarzenegger declares California fiscal emergency</title>
		<link>http://www.news-to-use.com/2010/07/schwarzenegger-declares-california-fiscal-emergency.html</link>
		<comments>http://www.news-to-use.com/2010/07/schwarzenegger-declares-california-fiscal-emergency.html#comments</comments>
		<pubDate>Thu, 29 Jul 2010 12:12:06 +0000</pubDate>
		<dc:creator>Denis Ouellet</dc:creator>
				<category><![CDATA[ECONOMY]]></category>
		<category><![CDATA[FISCAL STIM./DEF.]]></category>
		<category><![CDATA[US economy]]></category>

		<guid isPermaLink="false">http://www.news-to-use.com/2010/07/schwarzenegger-declares-california-fiscal-emergency.html</guid>
		<description><![CDATA[California Governor Arnold Schwarzenegger declared a state of emergency over the state&#8217;s finances on Wednesday, raising pressure on lawmakers to negotiate a state budget that is more than a month overdue and will need to close a $19 billion shortfall. &#8230; <a href="http://www.news-to-use.com/2010/07/schwarzenegger-declares-california-fiscal-emergency.html">Continue reading <span class="meta-nav">&#8594;</span></a>


Related posts:<ol><li><a href='http://www.news-to-use.com/2010/06/the-us-intractable-fiscal-problem.html' rel='bookmark' title='Permanent Link: THE US INTRACTABLE FISCAL PROBLEM'>THE US INTRACTABLE FISCAL PROBLEM</a></li>
<li><a href='http://www.news-to-use.com/2010/07/higher-taxes-boost-state-revenue.html' rel='bookmark' title='Permanent Link: Higher Taxes Boost State Revenue'>Higher Taxes Boost State Revenue</a></li>
<li><a href='http://www.news-to-use.com/2010/03/the-states-of-the-union.html' rel='bookmark' title='Permanent Link: THE STATES OF THE UNION'>THE STATES OF THE UNION</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.news-to-use.com/2010/07/schwarzenegger-declares-california-fiscal-emergency.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US HOTEL BIZ SEES NO WEAKENING IN DEMAND</title>
		<link>http://www.news-to-use.com/2010/07/us-hotel-biz-sees-no-weakening-in-demand.html</link>
		<comments>http://www.news-to-use.com/2010/07/us-hotel-biz-sees-no-weakening-in-demand.html#comments</comments>
		<pubDate>Thu, 29 Jul 2010 11:53:40 +0000</pubDate>
		<dc:creator>Denis Ouellet</dc:creator>
				<category><![CDATA[***RECOVERY WATCH]]></category>
		<category><![CDATA[ECONOMY]]></category>
		<category><![CDATA[US economy]]></category>

		<guid isPermaLink="false">http://www.news-to-use.com/2010/07/us-hotel-biz-sees-no-weakening-in-demand.html</guid>
		<description><![CDATA[Smith Travel Research (STR) reported today that U.S. hotel RevPAR increased a strong 8.6% industrywide last week, bringing the trailing-four-week average RevPAR increase to 8.3%. This strong growth-driven by both occupancy and rate improvement and which was even stronger at &#8230; <a href="http://www.news-to-use.com/2010/07/us-hotel-biz-sees-no-weakening-in-demand.html">Continue reading <span class="meta-nav">&#8594;</span></a>


Related posts:<ol><li><a href='http://www.news-to-use.com/2010/07/us-hotels-see-no-slowdown.html' rel='bookmark' title='Permanent Link: US HOTELS SEE NO SLOWDOWN'>US HOTELS SEE NO SLOWDOWN</a></li>
<li><a href='http://www.news-to-use.com/2010/06/may-non-manufacturing-ism-stable-at-55-4.html' rel='bookmark' title='Permanent Link: May Non-Manufacturing ISM Stable at 55.4'>May Non-Manufacturing ISM Stable at 55.4</a></li>
<li><a href='http://www.news-to-use.com/2010/02/philly-fed-index-firm.html' rel='bookmark' title='Permanent Link: PHILLY FED INDEX FIRM'>PHILLY FED INDEX FIRM</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.news-to-use.com/2010/07/us-hotel-biz-sees-no-weakening-in-demand.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THE COMING TAX BITE FOR AMERICANS</title>
		<link>http://www.news-to-use.com/2010/07/the-coming-tax-bite-for-americans.html</link>
		<comments>http://www.news-to-use.com/2010/07/the-coming-tax-bite-for-americans.html#comments</comments>
		<pubDate>Thu, 29 Jul 2010 11:38:29 +0000</pubDate>
		<dc:creator>Denis Ouellet</dc:creator>
				<category><![CDATA[***CONSUMER WATCH]]></category>
		<category><![CDATA[***RECOVERY WATCH]]></category>
		<category><![CDATA[CONSUMER]]></category>
		<category><![CDATA[ECONOMY]]></category>
		<category><![CDATA[RETAILING]]></category>
		<category><![CDATA[TAXES]]></category>
		<category><![CDATA[US consumer]]></category>
		<category><![CDATA[US economy]]></category>
		<category><![CDATA[USA retailing]]></category>

		<guid isPermaLink="false">http://www.news-to-use.com/2010/07/the-coming-tax-bite-for-americans.html</guid>
		<description><![CDATA[Much is being written about the discontinuation of the Bush tax cuts next January. Dennis Gartman provides the numbers each American is most concerned with. If we only concern ourselves with the biggest spenders, their discretionary income will be shaved &#8230; <a href="http://www.news-to-use.com/2010/07/the-coming-tax-bite-for-americans.html">Continue reading <span class="meta-nav">&#8594;</span></a>


Related posts:<ol><li><a href='http://www.news-to-use.com/2010/07/wealthy-reduce-buying-in-a-blow-to-the-recovery.html' rel='bookmark' title='Permanent Link: Wealthy Reduce Buying in a Blow to the Recovery'>Wealthy Reduce Buying in a Blow to the Recovery</a></li>
<li><a href='http://www.news-to-use.com/2010/06/the-us-consumer-anything-wrong.html' rel='bookmark' title='Permanent Link: THE US CONSUMER: ANYTHING WRONG?'>THE US CONSUMER: ANYTHING WRONG?</a></li>
<li><a href='http://www.news-to-use.com/2010/06/wealthy-are-the-only-ones-spending.html' rel='bookmark' title='Permanent Link: Wealthy Are the Only Ones Spending'>Wealthy Are the Only Ones Spending</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.news-to-use.com/2010/07/the-coming-tax-bite-for-americans.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DURABLE GOODS ORDERS DECLINE BUT NON-DEFENSE-EX-AIRCRAFT RISE AGAIN</title>
		<link>http://www.news-to-use.com/2010/07/durable-goods-orders-decline-but-non-defense-ex-aircraft-rise-again.html</link>
		<comments>http://www.news-to-use.com/2010/07/durable-goods-orders-decline-but-non-defense-ex-aircraft-rise-again.html#comments</comments>
		<pubDate>Wed, 28 Jul 2010 16:59:15 +0000</pubDate>
		<dc:creator>Denis Ouellet</dc:creator>
				<category><![CDATA[***RECOVERY WATCH]]></category>
		<category><![CDATA[ECONOMY]]></category>
		<category><![CDATA[MANUFACTURING]]></category>
		<category><![CDATA[US economy]]></category>

		<guid isPermaLink="false">http://www.news-to-use.com/2010/07/durable-goods-orders-decline-but-non-defense-ex-aircraft-rise-again.html</guid>
		<description><![CDATA[Durable goods stats can be misleading, especially when new aircraft orders plunge by 25.6%. Haver Analytics&#160; provides the basic info but make sure to read National Bank Financial Group’s take before putting all your chips on the double dip square. &#8230; <a href="http://www.news-to-use.com/2010/07/durable-goods-orders-decline-but-non-defense-ex-aircraft-rise-again.html">Continue reading <span class="meta-nav">&#8594;</span></a>


Related posts:<ol><li><a href='http://www.news-to-use.com/2010/06/durable-goods-new-orders-decline-1-1-in-may.html' rel='bookmark' title='Permanent Link: Durable Goods New Orders Decline 1.1% in May'>Durable Goods New Orders Decline 1.1% in May</a></li>
<li><a href='http://www.news-to-use.com/2010/03/durable-goods-orders-stay-strong.html' rel='bookmark' title='Permanent Link: DURABLE GOODS ORDERS STAY STRONG'>DURABLE GOODS ORDERS STAY STRONG</a></li>
<li><a href='http://www.news-to-use.com/2010/04/durable-goods-orders-point-to-strong-manufacturing.html' rel='bookmark' title='Permanent Link: Durable Goods Orders Point to Strong Manufacturing'>Durable Goods Orders Point to Strong Manufacturing</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.news-to-use.com/2010/07/durable-goods-orders-decline-but-non-defense-ex-aircraft-rise-again.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US ARCHITECTURE BILLING INDEX STABLE IN JUNE</title>
		<link>http://www.news-to-use.com/2010/07/us-architecture-billing-index-stable-in-june.html</link>
		<comments>http://www.news-to-use.com/2010/07/us-architecture-billing-index-stable-in-june.html#comments</comments>
		<pubDate>Wed, 28 Jul 2010 14:17:38 +0000</pubDate>
		<dc:creator>Denis Ouellet</dc:creator>
				<category><![CDATA[***RECOVERY WATCH]]></category>
		<category><![CDATA[ECONOMY]]></category>
		<category><![CDATA[US economy]]></category>

		<guid isPermaLink="false">http://www.news-to-use.com/2010/07/us-architecture-billing-index-stable-in-june.html</guid>
		<description><![CDATA[There was a negligible increase in the Architecture Billings Index (ABI) last month. As a leading economic indicator of construction activity, the ABI reflects the approximate nine to twelve month lag time between architecture billings and construction spending. The American &#8230; <a href="http://www.news-to-use.com/2010/07/us-architecture-billing-index-stable-in-june.html">Continue reading <span class="meta-nav">&#8594;</span></a>


Related posts:<ol><li><a href='http://www.news-to-use.com/2010/07/june-chicago-fed-national-activity-index-declines.html' rel='bookmark' title='Permanent Link: June Chicago Fed National Activity Index Declines'>June Chicago Fed National Activity Index Declines</a></li>
<li><a href='http://www.news-to-use.com/2010/07/june-ism-manufacturing-index-56-2-vs-59-7.html' rel='bookmark' title='Permanent Link: June ISM Manufacturing Index 56.2 vs 59.7'>June ISM Manufacturing Index 56.2 vs 59.7</a></li>
<li><a href='http://www.news-to-use.com/2010/07/ceridian-ucla-pulse-of-commerce-index-tumbles-in-june.html' rel='bookmark' title='Permanent Link: Ceridian-UCLA Pulse of Commerce Index Tumbles in June'>Ceridian-UCLA Pulse of Commerce Index Tumbles in June</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.news-to-use.com/2010/07/us-architecture-billing-index-stable-in-june.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US CHAIN STORE SALES RISE AGAIN</title>
		<link>http://www.news-to-use.com/2010/07/us-chain-store-sales-rise-again.html</link>
		<comments>http://www.news-to-use.com/2010/07/us-chain-store-sales-rise-again.html#comments</comments>
		<pubDate>Tue, 27 Jul 2010 12:16:17 +0000</pubDate>
		<dc:creator>Denis Ouellet</dc:creator>
				<category><![CDATA[***CONSUMER WATCH]]></category>
		<category><![CDATA[***RECOVERY WATCH]]></category>
		<category><![CDATA[CONSUMER]]></category>
		<category><![CDATA[ECONOMY]]></category>
		<category><![CDATA[RETAILING]]></category>
		<category><![CDATA[US consumer]]></category>
		<category><![CDATA[US economy]]></category>
		<category><![CDATA[USA retailing]]></category>

		<guid isPermaLink="false">http://www.news-to-use.com/2010/07/us-chain-store-sales-rise-again.html</guid>
		<description><![CDATA[Chain store sales rose 0.6% last week, following the 1.4% jump the previous week. The 4-week moving average is up 3.8% YoY. Related posts:Chain Store Sales Bounce Back Weekly Chain Store Sales Rise in Early June CHAIN STORE SALES STAY &#8230; <a href="http://www.news-to-use.com/2010/07/us-chain-store-sales-rise-again.html">Continue reading <span class="meta-nav">&#8594;</span></a>


Related posts:<ol><li><a href='http://www.news-to-use.com/2010/07/chain-store-sales-bounce-back.html' rel='bookmark' title='Permanent Link: Chain Store Sales Bounce Back'>Chain Store Sales Bounce Back</a></li>
<li><a href='http://www.news-to-use.com/2010/06/weekly-chain-store-sales-rise-in-early-june.html' rel='bookmark' title='Permanent Link: Weekly Chain Store Sales Rise in Early June'>Weekly Chain Store Sales Rise in Early June</a></li>
<li><a href='http://www.news-to-use.com/2010/03/chain-store-sales-stay-firm.html' rel='bookmark' title='Permanent Link: CHAIN STORE SALES STAY FIRM'>CHAIN STORE SALES STAY FIRM</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.news-to-use.com/2010/07/us-chain-store-sales-rise-again.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>June Chicago Fed National Activity Index Declines</title>
		<link>http://www.news-to-use.com/2010/07/june-chicago-fed-national-activity-index-declines.html</link>
		<comments>http://www.news-to-use.com/2010/07/june-chicago-fed-national-activity-index-declines.html#comments</comments>
		<pubDate>Mon, 26 Jul 2010 14:06:20 +0000</pubDate>
		<dc:creator>Denis Ouellet</dc:creator>
				<category><![CDATA[***RECOVERY WATCH]]></category>
		<category><![CDATA[ECONOMY]]></category>
		<category><![CDATA[MANUFACTURING]]></category>
		<category><![CDATA[US economy]]></category>

		<guid isPermaLink="false">http://www.news-to-use.com/2010/07/june-chicago-fed-national-activity-index-declines.html</guid>
		<description><![CDATA[Sales and orders keep rising while underlying factors are weakening… Led by deterioration in production- and employment-related indicators, the Chicago Fed National Activity Index declined to –0.63 in June, down from +0.31 in May. Three of the four broad categories &#8230; <a href="http://www.news-to-use.com/2010/07/june-chicago-fed-national-activity-index-declines.html">Continue reading <span class="meta-nav">&#8594;</span></a>


Related posts:<ol><li><a href='http://www.news-to-use.com/2010/02/chicago-fed-national-activity-index-up-in-january.html' rel='bookmark' title='Permanent Link: CHICAGO FED NATIONAL ACTIVITY INDEX UP IN JANUARY'>CHICAGO FED NATIONAL ACTIVITY INDEX UP IN JANUARY</a></li>
<li><a href='http://www.news-to-use.com/2010/05/chicago-fed-activity-index-rises-in-april.html' rel='bookmark' title='Permanent Link: Chicago Fed Activity Index Rises in April'>Chicago Fed Activity Index Rises in April</a></li>
<li><a href='http://www.news-to-use.com/2010/04/chicago-fed-national-activity-index-improves-in-march.html' rel='bookmark' title='Permanent Link: Chicago Fed National Activity Index Improves in March'>Chicago Fed National Activity Index Improves in March</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.news-to-use.com/2010/07/june-chicago-fed-national-activity-index-declines.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ECRI UPDATE</title>
		<link>http://www.news-to-use.com/2010/07/ecri-update.html</link>
		<comments>http://www.news-to-use.com/2010/07/ecri-update.html#comments</comments>
		<pubDate>Fri, 23 Jul 2010 15:28:09 +0000</pubDate>
		<dc:creator>Denis Ouellet</dc:creator>
				<category><![CDATA[***RECOVERY WATCH]]></category>
		<category><![CDATA[ECONOMY]]></category>
		<category><![CDATA[LEADING ECON. INDIC.]]></category>
		<category><![CDATA[US economy]]></category>

		<guid isPermaLink="false">http://www.news-to-use.com/2010/07/ecri-update.html</guid>
		<description><![CDATA[The Economic Cycle Research Institute, a New York-based independent forecasting group, said its Weekly Leading Index stood at 120.7 in the week ended July 16, unchanged from the week earlier, which was originally reported as 120.6. The index&#8217;s annualized growth &#8230; <a href="http://www.news-to-use.com/2010/07/ecri-update.html">Continue reading <span class="meta-nav">&#8594;</span></a>


Related posts:<ol><li><a href='http://www.news-to-use.com/2010/06/ecri-leading-index-slips-again.html' rel='bookmark' title='Permanent Link: ECRI Leading Index Slips Again'>ECRI Leading Index Slips Again</a></li>
<li><a href='http://www.news-to-use.com/2010/07/ecri-keeps-falling.html' rel='bookmark' title='Permanent Link: ECRI Keeps Falling'>ECRI Keeps Falling</a></li>
<li><a href='http://www.news-to-use.com/2010/06/second-opinion-on-the-ecri-wli-decline.html' rel='bookmark' title='Permanent Link: Second Opinion on the ECRI WLI Decline'>Second Opinion on the ECRI WLI Decline</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.news-to-use.com/2010/07/ecri-update.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US LEADING INDICATOR DECLINES IN JUNE. COINCIDENT TO LAGGING EDGES DOWN</title>
		<link>http://www.news-to-use.com/2010/07/us-leading-indicator-declines-in-june-coincident-to-lagging-edges-down.html</link>
		<comments>http://www.news-to-use.com/2010/07/us-leading-indicator-declines-in-june-coincident-to-lagging-edges-down.html#comments</comments>
		<pubDate>Fri, 23 Jul 2010 14:08:54 +0000</pubDate>
		<dc:creator>Denis Ouellet</dc:creator>
				<category><![CDATA[***RECOVERY WATCH]]></category>
		<category><![CDATA[ECONOMY]]></category>
		<category><![CDATA[LEADING ECON. INDIC.]]></category>
		<category><![CDATA[US economy]]></category>
		<category><![CDATA[coincident-to-lagging indicators]]></category>

		<guid isPermaLink="false">http://www.news-to-use.com/2010/07/us-leading-indicator-declines-in-june-coincident-to-lagging-edges-down.html</guid>
		<description><![CDATA[The Conference Board Leading Economic Index® (LEI) for the U.S. declined 0.2 percent in June to 109.8, following a 0.5 percent increase in May, and a 0.1 percent decline in April. “The indicators point to slower growth through the fall,” &#8230; <a href="http://www.news-to-use.com/2010/07/us-leading-indicator-declines-in-june-coincident-to-lagging-edges-down.html">Continue reading <span class="meta-nav">&#8594;</span></a>


Related posts:<ol><li><a href='http://www.news-to-use.com/2010/06/us-leading-economic-index-rises-0-4-in-may.html' rel='bookmark' title='Permanent Link: US Leading Economic Index Rises 0.4% in May'>US Leading Economic Index Rises 0.4% in May</a></li>
<li><a href='http://www.news-to-use.com/2010/06/china-leading-indicator-rises-the-most-in-14-months-conference-board.html' rel='bookmark' title='Permanent Link: China Leading Indicator Rises the Most in 14 Months: Conference Board'>China Leading Indicator Rises the Most in 14 Months: Conference Board</a></li>
<li><a href='http://www.news-to-use.com/2010/07/june-chicago-fed-national-activity-index-declines.html' rel='bookmark' title='Permanent Link: June Chicago Fed National Activity Index Declines'>June Chicago Fed National Activity Index Declines</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.news-to-use.com/2010/07/us-leading-indicator-declines-in-june-coincident-to-lagging-edges-down.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
