<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NEW$ TO U(SE) &#187; CURRENCIES</title>
	<atom:link href="http://www.news-to-use.com/category/currencies/feed" rel="self" type="application/rss+xml" />
	<link>http://www.news-to-use.com</link>
	<description>Material Practical Economic &#38; Financial News, Info, Research &#38; Ideas</description>
	<lastBuildDate>Fri, 30 Jul 2010 12:01:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>CORPORATE TAX RATES AROUND THE WORLD</title>
		<link>http://www.news-to-use.com/2010/07/corporate-tax-rates-around-the-world.html</link>
		<comments>http://www.news-to-use.com/2010/07/corporate-tax-rates-around-the-world.html#comments</comments>
		<pubDate>Wed, 28 Jul 2010 11:40:44 +0000</pubDate>
		<dc:creator>Denis Ouellet</dc:creator>
				<category><![CDATA[CURRENCIES]]></category>
		<category><![CDATA[ECONOMY]]></category>
		<category><![CDATA[TAXES]]></category>
		<category><![CDATA[corporate tax rates]]></category>

		<guid isPermaLink="false">http://www.news-to-use.com/2010/07/corporate-tax-rates-around-the-world.html</guid>
		<description><![CDATA[Via Dennis Gartman who, rightly, complains about the fact that US corporate tax rates are 33% higher than the average. These are current 2010 rates, set to rise in the US (and likely also elsewhere, but not everywhere) next year. &#8230; <a href="http://www.news-to-use.com/2010/07/corporate-tax-rates-around-the-world.html">Continue reading <span class="meta-nav">&#8594;</span></a>


Related posts:<ol><li><a href='http://www.news-to-use.com/2010/04/corporate-executives-are-much-more-optimistic-except-on-hiring.html' rel='bookmark' title='Permanent Link: Corporate Executives are Much More Optimistic, Except on Hiring'>Corporate Executives are Much More Optimistic, Except on Hiring</a></li>
<li><a href='http://www.news-to-use.com/2010/02/cosco-to-increase-us-asia-cargo-rates.html' rel='bookmark' title='Permanent Link: COSCO to increase US-Asia cargo rates'>COSCO to increase US-Asia cargo rates</a></li>
<li><a href='http://www.news-to-use.com/2010/05/world-gdp-forecasts.html' rel='bookmark' title='Permanent Link: WORLD GDP FORECASTS'>WORLD GDP FORECASTS</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.news-to-use.com/2010/07/corporate-tax-rates-around-the-world.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THE ECONOMIST BIG MAC INDEX: THE EURO IS STILL OVERVALUED</title>
		<link>http://www.news-to-use.com/2010/07/the-economist-big-mac-index-the-euro-is-still-overvalued.html</link>
		<comments>http://www.news-to-use.com/2010/07/the-economist-big-mac-index-the-euro-is-still-overvalued.html#comments</comments>
		<pubDate>Mon, 26 Jul 2010 14:22:16 +0000</pubDate>
		<dc:creator>Denis Ouellet</dc:creator>
				<category><![CDATA[CURRENCIES]]></category>
		<category><![CDATA[BIG MAC INDEX]]></category>

		<guid isPermaLink="false">http://www.news-to-use.com/2010/07/the-economist-big-mac-index-the-euro-is-still-overvalued.html</guid>
		<description><![CDATA[THE Big Mac index is based on the theory of purchasing-power parity (PPP), according to which exchange rates should adjust to equalise the price of a basket of goods and services around the world. Our index shows that Asia remains &#8230; <a href="http://www.news-to-use.com/2010/07/the-economist-big-mac-index-the-euro-is-still-overvalued.html">Continue reading <span class="meta-nav">&#8594;</span></a>


Related posts:<ol><li><a href='http://www.news-to-use.com/2010/03/big-mac-index-says-yuan-is-49-undervalued.html' rel='bookmark' title='Permanent Link: BIG MAC INDEX SAYS YUAN IS 49% UNDERVALUED'>BIG MAC INDEX SAYS YUAN IS 49% UNDERVALUED</a></li>
<li><a href='http://www.news-to-use.com/2010/06/risks-hedges-and-opportunities-the-yuan.html' rel='bookmark' title='Permanent Link: Risks, Hedges and Opportunities: The Yuan'>Risks, Hedges and Opportunities: The Yuan</a></li>
<li><a href='http://www.news-to-use.com/2010/06/now-may-be-the-time-to-buy-the-euro-jim-rogers.html' rel='bookmark' title='Permanent Link: Now May Be the Time to Buy the Euro: Jim Rogers'>Now May Be the Time to Buy the Euro: Jim Rogers</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.news-to-use.com/2010/07/the-economist-big-mac-index-the-euro-is-still-overvalued.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RISKS, HEDGES AND OPPORTUNITIES: CANADA&#8217;S CENTRAL BANK COURAGE</title>
		<link>http://www.news-to-use.com/2010/07/risks-hedges-and-opportunities-canadas-central-bank-courage.html</link>
		<comments>http://www.news-to-use.com/2010/07/risks-hedges-and-opportunities-canadas-central-bank-courage.html#comments</comments>
		<pubDate>Mon, 26 Jul 2010 14:13:32 +0000</pubDate>
		<dc:creator>Denis Ouellet</dc:creator>
				<category><![CDATA[CURRENCIES]]></category>
		<category><![CDATA[INTEREST RATES]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[canadian dollar]]></category>

		<guid isPermaLink="false">http://www.news-to-use.com/2010/07/risks-hedges-and-opportunities-canadas-central-bank-courage.html</guid>
		<description><![CDATA[After becoming the first G-7 country to increase benchmark rates last june, the Canadian monetary authorities without too much clamour are now carving their own path to normalization of monetary policy by raising their target rates another notch to 0.75%. &#8230; <a href="http://www.news-to-use.com/2010/07/risks-hedges-and-opportunities-canadas-central-bank-courage.html">Continue reading <span class="meta-nav">&#8594;</span></a>


Related posts:<ol><li><a href='http://www.news-to-use.com/2010/07/risks-hedges-and-opportunities-oh-canada.html' rel='bookmark' title='Permanent Link: Risks, Hedges and Opportunities: Oh Canada!'>Risks, Hedges and Opportunities: Oh Canada!</a></li>
<li><a href='http://www.news-to-use.com/2010/03/risks-hedges-and-opportunities-11.html' rel='bookmark' title='Permanent Link: RISKS, HEDGES AND OPPORTUNITIES'>RISKS, HEDGES AND OPPORTUNITIES</a></li>
<li><a href='http://www.news-to-use.com/2010/03/risks-hedges-and-opportunities-in-praise-of-the-canadian-dollar.html' rel='bookmark' title='Permanent Link: Risks, Hedges and Opportunities: In Praise of the Canadian Dollar'>Risks, Hedges and Opportunities: In Praise of the Canadian Dollar</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.news-to-use.com/2010/07/risks-hedges-and-opportunities-canadas-central-bank-courage.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TONY BOECKH: THE ARTIFICIAL ECONOMIC RECOVERY</title>
		<link>http://www.news-to-use.com/2010/07/tony-boeckh-the-artificial-economic-recovery.html</link>
		<comments>http://www.news-to-use.com/2010/07/tony-boeckh-the-artificial-economic-recovery.html#comments</comments>
		<pubDate>Sat, 24 Jul 2010 15:33:55 +0000</pubDate>
		<dc:creator>Denis Ouellet</dc:creator>
				<category><![CDATA[CONTRIBUTORS]]></category>
		<category><![CDATA[CURRENCIES]]></category>
		<category><![CDATA[ECONOMY]]></category>
		<category><![CDATA[EQUITIES]]></category>
		<category><![CDATA[GOLD]]></category>
		<category><![CDATA[INTEREST RATES]]></category>
		<category><![CDATA[INVESTING]]></category>
		<category><![CDATA[Tony Boeckh]]></category>
		<category><![CDATA[US equities]]></category>
		<category><![CDATA[bonds]]></category>

		<guid isPermaLink="false">http://www.news-to-use.com/2010/07/tony-boeckh-the-artificial-economic-recovery.html</guid>
		<description><![CDATA[While the economic outlook is less than rosy, there are the beginnings of some potentially positive developments in the financial system. There are tentative signs that U.S. monetary constipation is easing. The implication of the tentative improvement in money and &#8230; <a href="http://www.news-to-use.com/2010/07/tony-boeckh-the-artificial-economic-recovery.html">Continue reading <span class="meta-nav">&#8594;</span></a>


Related posts:<ol><li><a href='http://www.news-to-use.com/2010/04/tony-boeckh-still-bullish.html' rel='bookmark' title='Permanent Link: TONY BOECKH: STILL BULLISH'>TONY BOECKH: STILL BULLISH</a></li>
<li><a href='http://www.news-to-use.com/2010/02/tony-boeckh-global-disequilibria.html' rel='bookmark' title='Permanent Link: TONY BOECKH: GLOBAL DISEQUILIBRIA'>TONY BOECKH: GLOBAL DISEQUILIBRIA</a></li>
<li><a href='http://www.news-to-use.com/2010/06/tony-boeckh-still-positive-on-risk-assets.html' rel='bookmark' title='Permanent Link: Tony Boeckh: Still Positive on Risk Assets'>Tony Boeckh: Still Positive on Risk Assets</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.news-to-use.com/2010/07/tony-boeckh-the-artificial-economic-recovery.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Risks, Hedges and Opportunities: Oh Canada!</title>
		<link>http://www.news-to-use.com/2010/07/risks-hedges-and-opportunities-oh-canada.html</link>
		<comments>http://www.news-to-use.com/2010/07/risks-hedges-and-opportunities-oh-canada.html#comments</comments>
		<pubDate>Mon, 12 Jul 2010 12:28:50 +0000</pubDate>
		<dc:creator>Denis Ouellet</dc:creator>
				<category><![CDATA[CURRENCIES]]></category>
		<category><![CDATA[Canada economy]]></category>
		<category><![CDATA[ECONOMY]]></category>
		<category><![CDATA[INTEREST RATES]]></category>

		<guid isPermaLink="false">http://www.news-to-use.com/2010/07/risks-hedges-and-opportunities-oh-canada.html</guid>
		<description><![CDATA[The IMF predicts that Canadian economic growth will increase at least 3.6% in 2010 and that is more than 0.5% from an April estimate of 3.1% compared to 1.0% for the Euro zone, 3.3% for the USA, 1.2% for Britain &#8230; <a href="http://www.news-to-use.com/2010/07/risks-hedges-and-opportunities-oh-canada.html">Continue reading <span class="meta-nav">&#8594;</span></a>


Related posts:<ol><li><a href='http://www.news-to-use.com/2010/07/risks-hedges-and-opportunities-canadas-central-bank-courage.html' rel='bookmark' title='Permanent Link: RISKS, HEDGES AND OPPORTUNITIES: CANADA&rsquo;S CENTRAL BANK COURAGE'>RISKS, HEDGES AND OPPORTUNITIES: CANADA&rsquo;S CENTRAL BANK COURAGE</a></li>
<li><a href='http://www.news-to-use.com/2010/03/risks-hedges-and-opportunities-11.html' rel='bookmark' title='Permanent Link: RISKS, HEDGES AND OPPORTUNITIES'>RISKS, HEDGES AND OPPORTUNITIES</a></li>
<li><a href='http://www.news-to-use.com/2010/03/risks-hedges-and-opportunities-in-praise-of-the-canadian-dollar.html' rel='bookmark' title='Permanent Link: Risks, Hedges and Opportunities: In Praise of the Canadian Dollar'>Risks, Hedges and Opportunities: In Praise of the Canadian Dollar</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.news-to-use.com/2010/07/risks-hedges-and-opportunities-oh-canada.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Risks, Hedges and Opportunities: Tug of Wars</title>
		<link>http://www.news-to-use.com/2010/07/risks-hedges-and-opportunities-tug-of-wars.html</link>
		<comments>http://www.news-to-use.com/2010/07/risks-hedges-and-opportunities-tug-of-wars.html#comments</comments>
		<pubDate>Mon, 05 Jul 2010 12:33:15 +0000</pubDate>
		<dc:creator>Denis Ouellet</dc:creator>
				<category><![CDATA[***CHINA WATCH]]></category>
		<category><![CDATA[CURRENCIES]]></category>
		<category><![CDATA[ECONOMY]]></category>
		<category><![CDATA[INTEREST RATES]]></category>
		<category><![CDATA[Risks, Hedges & Opp...]]></category>
		<category><![CDATA[bonds]]></category>

		<guid isPermaLink="false">http://www.news-to-use.com/2010/07/risks-hedges-and-opportunities-tug-of-wars.html</guid>
		<description><![CDATA[The 10-year US Treasury Notes are yielding about 3.00% for the first time since April 2009. A decomposition of this yield reveals that expectation for inflation is running around 1.7%, for economic growth around 1.3% and for an overall GDP &#8230; <a href="http://www.news-to-use.com/2010/07/risks-hedges-and-opportunities-tug-of-wars.html">Continue reading <span class="meta-nav">&#8594;</span></a>


Related posts:<ol><li><a href='http://www.news-to-use.com/2010/04/risks-hedges-and-opportunities-c-yuan-us.html' rel='bookmark' title='Permanent Link: RISKS, HEDGES  AND OPPORTUNITIES: C$, YUAN, US$'>RISKS, HEDGES  AND OPPORTUNITIES: C$, YUAN, US$</a></li>
<li><a href='http://www.news-to-use.com/2010/01/risks-hedges-and-opportunities.html' rel='bookmark' title='Permanent Link: Risks, Hedges and Opportunities'>Risks, Hedges and Opportunities</a></li>
<li><a href='http://www.news-to-use.com/2010/03/risks-hedges-and-opportunities-11.html' rel='bookmark' title='Permanent Link: RISKS, HEDGES AND OPPORTUNITIES'>RISKS, HEDGES AND OPPORTUNITIES</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.news-to-use.com/2010/07/risks-hedges-and-opportunities-tug-of-wars.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tony Boeckh: Still Positive on Risk Assets</title>
		<link>http://www.news-to-use.com/2010/06/tony-boeckh-still-positive-on-risk-assets.html</link>
		<comments>http://www.news-to-use.com/2010/06/tony-boeckh-still-positive-on-risk-assets.html#comments</comments>
		<pubDate>Wed, 30 Jun 2010 13:57:52 +0000</pubDate>
		<dc:creator>Denis Ouellet</dc:creator>
				<category><![CDATA[COMMODITIES]]></category>
		<category><![CDATA[CURRENCIES]]></category>
		<category><![CDATA[Chinese Equities]]></category>
		<category><![CDATA[ECONOMY]]></category>
		<category><![CDATA[EQUITIES]]></category>
		<category><![CDATA[Emerging Markets]]></category>
		<category><![CDATA[GOLD]]></category>
		<category><![CDATA[INFLATION/DEFLATION]]></category>
		<category><![CDATA[INTEREST RATES]]></category>
		<category><![CDATA[INVESTING]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Tony Boeckh]]></category>
		<category><![CDATA[US equities]]></category>
		<category><![CDATA[bonds]]></category>

		<guid isPermaLink="false">http://www.news-to-use.com/2010/06/tony-boeckh-still-positive-on-risk-assets.html</guid>
		<description><![CDATA[Tony Boeckh: The recovery is intact, but will slow significantly and remain uneven, with risks to the downside. with so many G20 countries with unsustainable fiscal positions, the risk of contagion is high. this is an untested economic environment with &#8230; <a href="http://www.news-to-use.com/2010/06/tony-boeckh-still-positive-on-risk-assets.html">Continue reading <span class="meta-nav">&#8594;</span></a>


Related posts:<ol><li><a href='http://www.news-to-use.com/2010/04/tony-boeckh-still-bullish.html' rel='bookmark' title='Permanent Link: TONY BOECKH: STILL BULLISH'>TONY BOECKH: STILL BULLISH</a></li>
<li><a href='http://www.news-to-use.com/2010/07/tony-boeckh-the-artificial-economic-recovery.html' rel='bookmark' title='Permanent Link: TONY BOECKH: THE ARTIFICIAL ECONOMIC RECOVERY'>TONY BOECKH: THE ARTIFICIAL ECONOMIC RECOVERY</a></li>
<li><a href='http://www.news-to-use.com/2010/06/tony-boeckh-enough-blood-in-the-streets.html' rel='bookmark' title='Permanent Link: Tony Boeckh: Enough Blood in the Streets?'>Tony Boeckh: Enough Blood in the Streets?</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.news-to-use.com/2010/06/tony-boeckh-still-positive-on-risk-assets.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Risks, Hedges and Opportunities: The Yuan</title>
		<link>http://www.news-to-use.com/2010/06/risks-hedges-and-opportunities-the-yuan.html</link>
		<comments>http://www.news-to-use.com/2010/06/risks-hedges-and-opportunities-the-yuan.html#comments</comments>
		<pubDate>Tue, 29 Jun 2010 14:36:58 +0000</pubDate>
		<dc:creator>Denis Ouellet</dc:creator>
				<category><![CDATA[CURRENCIES]]></category>
		<category><![CDATA[Risks, Hedges & Opp...]]></category>

		<guid isPermaLink="false">http://www.news-to-use.com/2010/06/risks-hedges-and-opportunities-the-yuan.html</guid>
		<description><![CDATA[Under hard and relentless US pressure and soft but frequent international resentment, the People&#8217;s Bank of China announced that it was removing the Yuan peg to the US dollar. The move is considered: 1) sharp &#8211; because it surprised the &#8230; <a href="http://www.news-to-use.com/2010/06/risks-hedges-and-opportunities-the-yuan.html">Continue reading <span class="meta-nav">&#8594;</span></a>


Related posts:<ol><li><a href='http://www.news-to-use.com/2010/04/risks-hedges-and-opportunities-c-yuan-us.html' rel='bookmark' title='Permanent Link: RISKS, HEDGES  AND OPPORTUNITIES: C$, YUAN, US$'>RISKS, HEDGES  AND OPPORTUNITIES: C$, YUAN, US$</a></li>
<li><a href='http://www.news-to-use.com/2010/03/risks-hedges-and-opportunities-11.html' rel='bookmark' title='Permanent Link: RISKS, HEDGES AND OPPORTUNITIES'>RISKS, HEDGES AND OPPORTUNITIES</a></li>
<li><a href='http://www.news-to-use.com/2010/03/risks-hedges-and-opportunities-in-praise-of-the-canadian-dollar.html' rel='bookmark' title='Permanent Link: Risks, Hedges and Opportunities: In Praise of the Canadian Dollar'>Risks, Hedges and Opportunities: In Praise of the Canadian Dollar</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.news-to-use.com/2010/06/risks-hedges-and-opportunities-the-yuan.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The loonie: It&#8217;s not just about oil any more</title>
		<link>http://www.news-to-use.com/2010/06/the-loonie-its-not-just-about-oil-any-more.html</link>
		<comments>http://www.news-to-use.com/2010/06/the-loonie-its-not-just-about-oil-any-more.html#comments</comments>
		<pubDate>Tue, 29 Jun 2010 12:03:40 +0000</pubDate>
		<dc:creator>Denis Ouellet</dc:creator>
				<category><![CDATA[CURRENCIES]]></category>

		<guid isPermaLink="false">http://www.news-to-use.com/2010/06/the-loonie-its-not-just-about-oil-any-more.html</guid>
		<description><![CDATA[David Rosenberg praises the $CAD: (…) Canada is one of the few countries with a low primary budget deficit and as such is in the process of lowering corporate tax rates, which will be below 25 per cent for the &#8230; <a href="http://www.news-to-use.com/2010/06/the-loonie-its-not-just-about-oil-any-more.html">Continue reading <span class="meta-nav">&#8594;</span></a>


Related posts:<ol><li><a href='http://www.news-to-use.com/2010/03/risks-hedges-and-opportunities-11.html' rel='bookmark' title='Permanent Link: RISKS, HEDGES AND OPPORTUNITIES'>RISKS, HEDGES AND OPPORTUNITIES</a></li>
<li><a href='http://www.news-to-use.com/2010/03/risks-hedges-and-opportunities-in-praise-of-the-canadian-dollar.html' rel='bookmark' title='Permanent Link: Risks, Hedges and Opportunities: In Praise of the Canadian Dollar'>Risks, Hedges and Opportunities: In Praise of the Canadian Dollar</a></li>
<li><a href='http://www.news-to-use.com/2010/04/risks-hedges-and-opportunities-c-yuan-us.html' rel='bookmark' title='Permanent Link: RISKS, HEDGES  AND OPPORTUNITIES: C$, YUAN, US$'>RISKS, HEDGES  AND OPPORTUNITIES: C$, YUAN, US$</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.news-to-use.com/2010/06/the-loonie-its-not-just-about-oil-any-more.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Soros: Germany Must Reflect on the Unthinkable</title>
		<link>http://www.news-to-use.com/2010/06/soros-germany-must-reflect-on-the-unthinkable.html</link>
		<comments>http://www.news-to-use.com/2010/06/soros-germany-must-reflect-on-the-unthinkable.html#comments</comments>
		<pubDate>Thu, 24 Jun 2010 11:19:42 +0000</pubDate>
		<dc:creator>Denis Ouellet</dc:creator>
				<category><![CDATA[ANALYSIS]]></category>
		<category><![CDATA[CURRENCIES]]></category>
		<category><![CDATA[ECONOMY]]></category>
		<category><![CDATA[Europe Inflation/Deflation]]></category>
		<category><![CDATA[Europe economy]]></category>
		<category><![CDATA[FISCAL STIM./DEF.]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[soros]]></category>

		<guid isPermaLink="false">http://www.news-to-use.com/2010/06/soros-germany-must-reflect-on-the-unthinkable.html</guid>
		<description><![CDATA[(…) By design, the euro was an incomplete currency at its launch. The Maastricht treaty established a monetary union without a political union – a central bank, but no central treasury. When it came to sovereign credit, eurozone members were &#8230; <a href="http://www.news-to-use.com/2010/06/soros-germany-must-reflect-on-the-unthinkable.html">Continue reading <span class="meta-nav">&#8594;</span></a>


Related posts:<ol><li><a href='http://www.news-to-use.com/2010/06/germany-could-cause-euro-collapse-soros.html' rel='bookmark' title='Permanent Link: Germany Could Cause Euro Collapse: Soros'>Germany Could Cause Euro Collapse: Soros</a></li>
<li><a href='http://www.news-to-use.com/2010/02/soros-the-euro-may-fall-apart.html' rel='bookmark' title='Permanent Link: SOROS: THE EURO MAY FALL APART'>SOROS: THE EURO MAY FALL APART</a></li>
<li><a href='http://www.news-to-use.com/2010/06/risks-hedges-and-opportunities-the-euro-is-not-dead.html' rel='bookmark' title='Permanent Link: Risks, Hedges and Opportunities: The Euro is Not Dead'>Risks, Hedges and Opportunities: The Euro is Not Dead</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.news-to-use.com/2010/06/soros-germany-must-reflect-on-the-unthinkable.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
