<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NEW$ TO U(SE) &#187; Denis Ouellet CFA</title>
	<atom:link href="http://www.news-to-use.com/author/denis-ouellet-cfa/feed" rel="self" type="application/rss+xml" />
	<link>http://www.news-to-use.com</link>
	<description>Material Practical Economic &#38; Financial News, Info, Research &#38; Ideas</description>
	<lastBuildDate>Fri, 30 Jul 2010 12:01:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Others Will Follow Greek Debt Tragedy: Niall Ferguson</title>
		<link>http://www.news-to-use.com/2010/01/others-will-follow-greek-debt-tragedy-niall-ferguson.html</link>
		<comments>http://www.news-to-use.com/2010/01/others-will-follow-greek-debt-tragedy-niall-ferguson.html#comments</comments>
		<pubDate>Sun, 31 Jan 2010 08:23:00 +0000</pubDate>
		<dc:creator>Denis Ouellet CFA</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Europe economy]]></category>

		<guid isPermaLink="false">http://www.news-to-use.com/2010/01/others-will-follow-greek-debt-tragedy-niall-ferguson.html</guid>
		<description><![CDATA[The world debt overhang is threatening the world recovery, because markets will realize at some point how risky it is and the yields on bonds will increase, Niall Ferguson, professor of history at Harvard University, told CNBC Thursday. cnbcplayershare Related &#8230; <a href="http://www.news-to-use.com/2010/01/others-will-follow-greek-debt-tragedy-niall-ferguson.html">Continue reading <span class="meta-nav">&#8594;</span></a>


Related posts:<ol><li><a href='http://www.news-to-use.com/2009/10/dollar-may-drop-20-more-harvard%e2%80%99s-ferguson-says.html' rel='bookmark' title='Permanent Link: Dollar May Drop 20% More, Harvard’s Ferguson Says'>Dollar May Drop 20% More, Harvard’s Ferguson Says</a></li>
<li><a href='http://www.news-to-use.com/2009/05/niall-ferguson-a-pessimistic-assessment-especially-for-europe.html' rel='bookmark' title='Permanent Link: Niall Ferguson: A Pessimistic Assessment, Especially for Europe'>Niall Ferguson: A Pessimistic Assessment, Especially for Europe</a></li>
<li><a href='http://www.news-to-use.com/2009/06/krugman-vs-ferguson-the-fight-goes-on.html' rel='bookmark' title='Permanent Link: KRUGMAN VS FERGUSON: THE FIGHT GOES ON'>KRUGMAN VS FERGUSON: THE FIGHT GOES ON</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.news-to-use.com/2010/01/others-will-follow-greek-debt-tragedy-niall-ferguson.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CHINA TO ADDRESS GDP INCONSISTENCIES</title>
		<link>http://www.news-to-use.com/2010/01/china-to-address-gdp-inconsistencies.html</link>
		<comments>http://www.news-to-use.com/2010/01/china-to-address-gdp-inconsistencies.html#comments</comments>
		<pubDate>Sat, 30 Jan 2010 08:55:00 +0000</pubDate>
		<dc:creator>Denis Ouellet CFA</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[China economy]]></category>

		<guid isPermaLink="false">http://www.news-to-use.com/2010/01/china-to-address-gdp-inconsistencies.html</guid>
		<description><![CDATA[China could wave goodbye to its GDP data discord as the national statistics bureau chief claims that he will unify provincial and central GDP calculation methods and improve grassroots statistical quality this year. Ma Jiantang, head of the National Bureau &#8230; <a href="http://www.news-to-use.com/2010/01/china-to-address-gdp-inconsistencies.html">Continue reading <span class="meta-nav">&#8594;</span></a>


Related posts:<ol><li><a href='http://www.news-to-use.com/2009/08/china%e2%80%99s-growth-figures-fail-to-add-up.html' rel='bookmark' title='Permanent Link: China’s growth figures fail to add up'>China’s growth figures fail to add up</a></li>
<li><a href='http://www.news-to-use.com/2009/05/chinas-industrial-output-returns-to-normal-retail-sales-rise.html' rel='bookmark' title='Permanent Link: China&#8217;s Industrial Output Returns to &#8216;Normal&#8217;. Retail Sales Rise.'>China&#8217;s Industrial Output Returns to &#8216;Normal&#8217;. Retail Sales Rise.</a></li>
<li><a href='http://www.news-to-use.com/2009/03/china-watch-world-bank-cuts-china-2009-forecast.html' rel='bookmark' title='Permanent Link: CHINA WATCH: World Bank cuts China 2009 forecast'>CHINA WATCH: World Bank cuts China 2009 forecast</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.news-to-use.com/2010/01/china-to-address-gdp-inconsistencies.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THE JANUARY BAROMETER AFTER A DOWN JANUARY</title>
		<link>http://www.news-to-use.com/2010/01/the-january-barometer-after-a-down-january.html</link>
		<comments>http://www.news-to-use.com/2010/01/the-january-barometer-after-a-down-january.html#comments</comments>
		<pubDate>Sat, 30 Jan 2010 08:45:00 +0000</pubDate>
		<dc:creator>Denis Ouellet CFA</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[MARKET STATS]]></category>

		<guid isPermaLink="false">http://www.news-to-use.com/2010/01/the-january-barometer-after-a-down-january.html</guid>
		<description><![CDATA[The S&#038;P; 500 Index lost 3.6% in January. Here is the drill: Since 1900, a down January has resulted in a median +0.3% return on the DJII. But when January was a down month, the barometer gave an accurate forecast &#8230; <a href="http://www.news-to-use.com/2010/01/the-january-barometer-after-a-down-january.html">Continue reading <span class="meta-nav">&#8594;</span></a>


Related posts:<ol><li><a href='http://www.news-to-use.com/2010/01/the-january-barometer.html' rel='bookmark' title='Permanent Link: THE JANUARY BAROMETER'>THE JANUARY BAROMETER</a></li>
<li><a href='http://www.news-to-use.com/2009/01/the-january-barometer-2.html' rel='bookmark' title='Permanent Link: THE JANUARY BAROMETER'>THE JANUARY BAROMETER</a></li>
<li><a href='http://www.news-to-use.com/2010/01/the-january-barometer-ii.html' rel='bookmark' title='Permanent Link: THE JANUARY BAROMETER II'>THE JANUARY BAROMETER II</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.news-to-use.com/2010/01/the-january-barometer-after-a-down-january.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NOTABLE US INSIDERS TRANSACTIONS</title>
		<link>http://www.news-to-use.com/2010/01/notable-us-insiders-transactions.html</link>
		<comments>http://www.news-to-use.com/2010/01/notable-us-insiders-transactions.html#comments</comments>
		<pubDate>Sat, 30 Jan 2010 08:28:00 +0000</pubDate>
		<dc:creator>Denis Ouellet CFA</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[INSIDER TRANSACTIONS]]></category>

		<guid isPermaLink="false">http://www.news-to-use.com/2010/01/notable-us-insiders-transactions.html</guid>
		<description><![CDATA[Readers who viewed this page, also viewed:Wal-Mart Insiders Belly Up To Company BarPowered by Where did they go from here? Related posts:Wal-Mart Insiders Belly Up To Company Bar Wal-Mart Insiders Belly Up To Company Bar US INSIDERS SELLING


Related posts:<ol><li><a href='http://www.news-to-use.com/2009/05/wal-mart-insiders-belly-up-to-company-bar.html' rel='bookmark' title='Permanent Link: Wal-Mart Insiders Belly Up To Company Bar'>Wal-Mart Insiders Belly Up To Company Bar</a></li>
<li><a href='http://www.news-to-use.com/2009/05/wal-mart-insiders-belly-up-to-company-bar.html' rel='bookmark' title='Permanent Link: Wal-Mart Insiders Belly Up To Company Bar'>Wal-Mart Insiders Belly Up To Company Bar</a></li>
<li><a href='http://www.news-to-use.com/2009/08/us-insiders-selling.html' rel='bookmark' title='Permanent Link: US INSIDERS SELLING'>US INSIDERS SELLING</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.news-to-use.com/2010/01/notable-us-insiders-transactions.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MORE READINGS</title>
		<link>http://www.news-to-use.com/2010/01/more-readings-2.html</link>
		<comments>http://www.news-to-use.com/2010/01/more-readings-2.html#comments</comments>
		<pubDate>Sat, 30 Jan 2010 08:22:00 +0000</pubDate>
		<dc:creator>Denis Ouellet CFA</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.news-to-use.com/2010/01/more-readings-2.html</guid>
		<description><![CDATA[Obama Seeks Boost to Nuclear Energy: The Obama administration is planning to propose tripling a program that provides loan guarantees to construct nuclear reactors, an administration official said, aiming to reach out to Republican lawmakers in an effort to break &#8230; <a href="http://www.news-to-use.com/2010/01/more-readings-2.html">Continue reading <span class="meta-nav">&#8594;</span></a>


Related posts:<ol><li><a href='http://www.news-to-use.com/2009/05/jittery-bond-market-threatens-presidents-agenda.html' rel='bookmark' title='Permanent Link: Jittery Bond Market Threatens President&#8217;s Agenda'>Jittery Bond Market Threatens President&#8217;s Agenda</a></li>
<li><a href='http://www.news-to-use.com/2010/02/more-readings-19.html' rel='bookmark' title='Permanent Link: MORE READINGS'>MORE READINGS</a></li>
<li><a href='http://www.news-to-use.com/2009/05/obama%e2%80%99s-plan-to-expand-governments-role.html' rel='bookmark' title='Permanent Link: Obama’s Plan to Expand Government&#8217;s Role'>Obama’s Plan to Expand Government&#8217;s Role</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.news-to-use.com/2010/01/more-readings-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paulson claims Russia tried to foment Fannie-Freddie crisis</title>
		<link>http://www.news-to-use.com/2010/01/paulson-claims-russia-tried-to-foment-fannie-freddie-crisis.html</link>
		<comments>http://www.news-to-use.com/2010/01/paulson-claims-russia-tried-to-foment-fannie-freddie-crisis.html#comments</comments>
		<pubDate>Sat, 30 Jan 2010 08:12:00 +0000</pubDate>
		<dc:creator>Denis Ouellet CFA</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.news-to-use.com/2010/01/paulson-claims-russia-tried-to-foment-fannie-freddie-crisis.html</guid>
		<description><![CDATA[Russia proposed to China that the two nations should sell Fannie Mae and Freddie Mac bonds in 2008 to force the US government to bail out the giant mortgage-finance companies, former US Treasury secretary Hank Paulson has claimed. The allegation &#8230; <a href="http://www.news-to-use.com/2010/01/paulson-claims-russia-tried-to-foment-fannie-freddie-crisis.html">Continue reading <span class="meta-nav">&#8594;</span></a>


Related posts:<ol><li><a href='http://www.news-to-use.com/2009/08/russia-oil-output-expected-to-drop.html' rel='bookmark' title='Permanent Link: Russia Oil Output Expected to Drop'>Russia Oil Output Expected to Drop</a></li>
<li><a href='http://www.news-to-use.com/2009/08/paulson-co-rides-the-financials-both-ways.html' rel='bookmark' title='Permanent Link: PAULSON &amp; CO. RIDES THE FINANCIALS BOTH WAYS'>PAULSON &amp; CO. RIDES THE FINANCIALS BOTH WAYS</a></li>
<li><a href='http://www.news-to-use.com/2010/04/john-paulson-turns-bullish-on-housing-economy.html' rel='bookmark' title='Permanent Link: John Paulson Turns Bullish on Housing, Economy'>John Paulson Turns Bullish on Housing, Economy</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.news-to-use.com/2010/01/paulson-claims-russia-tried-to-foment-fannie-freddie-crisis.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fed’s Kohn: Banks Need to Prepare for Higher Rates</title>
		<link>http://www.news-to-use.com/2010/01/fed%e2%80%99s-kohn-banks-need-to-prepare-for-higher-rates.html</link>
		<comments>http://www.news-to-use.com/2010/01/fed%e2%80%99s-kohn-banks-need-to-prepare-for-higher-rates.html#comments</comments>
		<pubDate>Sat, 30 Jan 2010 07:52:00 +0000</pubDate>
		<dc:creator>Denis Ouellet CFA</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[INTEREST RATES]]></category>

		<guid isPermaLink="false">http://www.news-to-use.com/2010/01/fed%e2%80%99s-kohn-banks-need-to-prepare-for-higher-rates.html</guid>
		<description><![CDATA[Pretty clear warning. Read again WHEN THE FED STOPS THE MUSIC (II). The Federal Reserve’s number-two official issued a stern warning to investors, banks and other financial institutions Friday: Don’t be complacent, interest rates are going up at some point &#8230; <a href="http://www.news-to-use.com/2010/01/fed%e2%80%99s-kohn-banks-need-to-prepare-for-higher-rates.html">Continue reading <span class="meta-nav">&#8594;</span></a>


Related posts:<ol><li><a href='http://www.news-to-use.com/2009/04/kohn-volcker-go-toe-to-toe-on-inflation-target.html' rel='bookmark' title='Permanent Link: Kohn, Volcker Go Toe-to-Toe on Inflation Target'>Kohn, Volcker Go Toe-to-Toe on Inflation Target</a></li>
<li><a href='http://www.news-to-use.com/2009/04/feds-kohn-says-recovery-possible-in-09.html' rel='bookmark' title='Permanent Link: Fed&#8217;s Kohn Says Recovery Possible in &#8217;09'>Fed&#8217;s Kohn Says Recovery Possible in &#8217;09</a></li>
<li><a href='http://www.news-to-use.com/2009/06/arthur-laffer-get-ready-for-inflation-and-higher-interest-rates.html' rel='bookmark' title='Permanent Link: Arthur Laffer: Get Ready for Inflation and Higher Interest Rates'>Arthur Laffer: Get Ready for Inflation and Higher Interest Rates</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.news-to-use.com/2010/01/fed%e2%80%99s-kohn-banks-need-to-prepare-for-higher-rates.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SHAPE OF THE RECOVERY: “V”…so far</title>
		<link>http://www.news-to-use.com/2010/01/shape-of-the-recovery-%e2%80%9cv%e2%80%9d%e2%80%a6so-far.html</link>
		<comments>http://www.news-to-use.com/2010/01/shape-of-the-recovery-%e2%80%9cv%e2%80%9d%e2%80%a6so-far.html#comments</comments>
		<pubDate>Fri, 29 Jan 2010 14:10:00 +0000</pubDate>
		<dc:creator>Denis Ouellet CFA</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[US economy]]></category>

		<guid isPermaLink="false">http://www.news-to-use.com/2010/01/shape-of-the-recovery-%e2%80%9cv%e2%80%9d%e2%80%a6so-far.html</guid>
		<description><![CDATA[Well, the first round goes to the “V”! Since last spring, economists have been debating on the shape of the recovery. Roubini saw a L, at best, while others said U, V or W. As Bespoke Investment chart shows, it &#8230; <a href="http://www.news-to-use.com/2010/01/shape-of-the-recovery-%e2%80%9cv%e2%80%9d%e2%80%a6so-far.html">Continue reading <span class="meta-nav">&#8594;</span></a>


Related posts:<ol><li><a href='http://www.news-to-use.com/2009/07/china-watch-%e2%80%9cv%e2%80%9d-shape-recovery.html' rel='bookmark' title='Permanent Link: CHINA WATCH: “V” SHAPE RECOVERY'>CHINA WATCH: “V” SHAPE RECOVERY</a></li>
<li><a href='http://www.news-to-use.com/2009/07/insight-learn-to-love-the-recovery.html' rel='bookmark' title='Permanent Link: Insight: Learn to love the recovery'>Insight: Learn to love the recovery</a></li>
<li><a href='http://www.news-to-use.com/2009/07/us-gdp-inventory-rebuilding-cycle-coming.html' rel='bookmark' title='Permanent Link: US GDP: INVENTORY REBUILDING CYCLE COMING?'>US GDP: INVENTORY REBUILDING CYCLE COMING?</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.news-to-use.com/2010/01/shape-of-the-recovery-%e2%80%9cv%e2%80%9d%e2%80%a6so-far.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HOUSING WATCH: CAROLINAS HOUSING UPDATE</title>
		<link>http://www.news-to-use.com/2010/01/housing-watch-carolinas-housing-update.html</link>
		<comments>http://www.news-to-use.com/2010/01/housing-watch-carolinas-housing-update.html#comments</comments>
		<pubDate>Fri, 29 Jan 2010 09:43:00 +0000</pubDate>
		<dc:creator>Denis Ouellet CFA</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[HOUSING]]></category>

		<guid isPermaLink="false">http://www.news-to-use.com/2010/01/housing-watch-carolinas-housing-update.html</guid>
		<description><![CDATA[Sales increase 18% y/y. Existing home sales in the Carolinas rose 18% y/y in December, a notable deceleration from November&#8217;s 55% y/y increase. As a reminder though, November&#8217;s comparisons were amplified by two key factors: 1) tax credit-driven demand ahead &#8230; <a href="http://www.news-to-use.com/2010/01/housing-watch-carolinas-housing-update.html">Continue reading <span class="meta-nav">&#8594;</span></a>


Related posts:<ol><li><a href='http://www.news-to-use.com/2009/12/housing-watch-carolinas-housing-update-2.html' rel='bookmark' title='Permanent Link: HOUSING WATCH: CAROLINAS HOUSING UPDATE'>HOUSING WATCH: CAROLINAS HOUSING UPDATE</a></li>
<li><a href='http://www.news-to-use.com/2010/01/housing-watch-carolina-housing-update.html' rel='bookmark' title='Permanent Link: HOUSING WATCH: CAROLINA HOUSING UPDATE'>HOUSING WATCH: CAROLINA HOUSING UPDATE</a></li>
<li><a href='http://www.news-to-use.com/2009/03/housing-watch-florida-housing-update-sales-up-24-prices-fall-below-2003-levels.html' rel='bookmark' title='Permanent Link: HOUSING WATCH: Florida Housing Update: Sales Up 24%, Prices Fall Below 2003 Levels'>HOUSING WATCH: Florida Housing Update: Sales Up 24%, Prices Fall Below 2003 Levels</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.news-to-use.com/2010/01/housing-watch-carolinas-housing-update.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MORE READINGS</title>
		<link>http://www.news-to-use.com/2010/01/more-readings-3.html</link>
		<comments>http://www.news-to-use.com/2010/01/more-readings-3.html#comments</comments>
		<pubDate>Fri, 29 Jan 2010 08:14:00 +0000</pubDate>
		<dc:creator>Denis Ouellet CFA</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.news-to-use.com/2010/01/more-readings-3.html</guid>
		<description><![CDATA[Gillian Tett: Back to Bretton Woods? (FT) Political Headwinds for Helicopter Ben: The Federal Reserve may have done more to jeopardize its independence than any of its critics (WSJ) What the iPad Means for Your Wallet: Apple&#8217;s new handheld computer &#8230; <a href="http://www.news-to-use.com/2010/01/more-readings-3.html">Continue reading <span class="meta-nav">&#8594;</span></a>


Related posts:<ol><li><a href='http://www.news-to-use.com/2010/04/more-readings-66.html' rel='bookmark' title='Permanent Link: MORE READINGS'>MORE READINGS</a></li>
<li><a href='http://www.news-to-use.com/2010/01/more-readings-4.html' rel='bookmark' title='Permanent Link: MORE READINGS'>MORE READINGS</a></li>
<li><a href='http://www.news-to-use.com/2010/04/more-readings-75.html' rel='bookmark' title='Permanent Link: MORE READINGS'>MORE READINGS</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.news-to-use.com/2010/01/more-readings-3.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
