NOTABLE US INSIDER TRANSACTIONS

Insider Trading Spotlight

Friday, July 24, 2009
Biggest Individual Trades 

(Based on reports received by Thomson Reuters on July 23, 2009 )

BUYERS
Company Name Symbol Insider’s
name
Title Value
(000’s)
Number
of Shares
(000’s)
Range of
share values
Trans
dates
Regions Financial RF I. Esteves O 53 15 3.55 7/23/09
S & T Bancorp STBA T. Brice P 11 1 10.84 7/22/09
United Community Financial UCFC P. Bevack OS 10 10 0.96 7/21/09
SELLERS
Company Name Symbol Insider’s
name
Title Value
(000’s)
Number
of Shares
(000’s)
Range of
share values
Trans
dates
Seneca Foods SENEA N. Marks FO,* 22,663 1,030 22.00 7/21/09
Qualcomm QCOM P. Jacobs CEO,I 5,392 112 47.96-48.46 7/21-22/09
Sybase SY L. Yates D 2,789 80 35.01 7/22/09
Qualcomm QCOM J. Lederer O 2,242 47 47.90 7/21/09
Finish Line FINL A. Cohen CB 1,606 200 8.02-8.04 7/20-21/09
A.O. Smith AOS R. O’Toole D,* 1,394 37 37.75-38.22 7/21/09
Symantec SYMC J. Thompson D 986 60 16.39-16.48 7/20/09
Adobe Systems ADBE J. Warnock CB 938 30 31.25 7/21/09
Morningstar MORN J. Mansueto CEO 635 14 43.76-44.46 7/21-22/09
Cypress Semiconductor CY D. Nazarian O 558 54 10.35-10.36 7/20/09
Lumber Liquidators LL T. Sullivan CB 406 25 16.25 7/20/09
A.O. Smith AOS R. O’Toole D 369 10 38.69-39.02 7/21/09
AeroVironment AVAV J. Alibrandi D,I 302 10 30.18 7/06-08/09
A.O. Smith AOS R. O’Toole D 300 8 38.23-38.68 7/21/09
Commercial Metals CMC H. Zoellner O 158 9 17.50-17.51 7/21/09
Cypress Semiconductor CY D. Ramanathan O 130 12 10.44 7/21/09
Sybase SY N. White-Ivy O 103 3 35.00 7/22/09
Adobe Systems ADBE R. Tarkoff O 94 3 31.24 7/21/09
GSI Commerce GSIC D. Mintzer O 85 5 16.00 7/21/09
Ames National ATLO T. Wycoff O,I 50 2 24.00-24.75 7/22-23/09
Source: Thomson Reuters

WSJ

Leave a Reply